Bracknell Adult Open Skating Competion 2011
4F - Bronze Seniors Hyacinth Trophy - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | JB | TB | MC | WF | JVN | StN. |
1 | Victoria HASLER | QUE | 1.0 | 2.1 | 2.2 | 1.5 | 1.6 | 2.0 | #2 |
| | | | 2.2 | 2.3 | 1.8 | 1.8 | 2.0 |
| | | | 4.3 | 4.5 | 3.3 | 3.4 | 4.0 |
| | | | 1 | 1 | 5 | 5 | 1 |
2 | Natalie STANLEY | TEL | 2.0 | 2.0 | 2.0 | 2.1 | 1.9 | 1.9 | #7 |
| | | | 2.0 | 2.1 | 1.7 | 1.8 | 1.6 |
| | | | 4.0 | 4.1 | 3.8 | 3.7 | 3.5 |
| | | | 2 | 2 | 1 | 4 | 2 |
3 | Helen GARDINER | BAS | 3.0 | 1.8 | 2.1 | 1.6 | 2.0 | 1.5 | #3 |
| | | | 1.9 | 2.0 | 2.0 | 2.2 | 1.5 |
| | | | 3.7 | 4.1 | 3.6 | 4.2 | 3.0 |
| | | | 5 | 3 | 3 | 1 | 3 |
4 | Jessica MAKWANA | BRA | 4.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.4 | #1 |
| | | | 1.7 | 1.7 | 1.7 | 2.0 | 1.4 |
| | | | 3.6 | 3.6 | 3.6 | 3.8 | 2.8 |
| | | | 6 | 6 | 4 | 2 | 4 |
5 | Katherine LAWRENCE | STR | 5.0 | 1.8 | 2.0 | 2.0 | 1.7 | 1.4 | #5 |
| | | | 1.7 | 1.7 | 1.7 | 2.0 | 1.2 |
| | | | 3.5 | 3.7 | 3.7 | 3.7 | 2.6 |
| | | | 7 | 4 | 2 | 3 | 7 |
6 | Genevieve GLOVER | GUI | 6.0 | 2.0 | 1.8 | 1.6 | 1.7 | 1.5 | #9 |
| | | | 1.9 | 1.8 | 1.4 | 1.7 | 1.3 |
| | | | 3.9 | 3.6 | 3.0 | 3.4 | 2.8 |
| | | | 3 | 5 | 7 | 6 | 5 |
7 | Jenny KASOUMPI | QUE | 7.0 | 1.9 | 1.8 | 1.5 | 1.4 | 1.3 | #6 |
| | | | 1.9 | 1.7 | 1.4 | 1.5 | 1.3 |
| | | | 3.8 | 3.5 | 2.9 | 2.9 | 2.6 |
| | | | 4 | 7 | 8 | 8 | 6 |
8 | Frances GLOVER | GUI | 8.0 | 1.7 | 1.8 | 1.7 | 1.5 | 1.2 | #4 |
| | | | 1.6 | 1.6 | 1.4 | 1.7 | 1.1 |
| | | | 3.3 | 3.4 | 3.1 | 3.2 | 2.3 |
| | | | 8 | 8 | 6 | 7 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Trudi BURGESS | TB |
Judge No.3 | Mary CHAPMAN | MC |
Judge No.4 | William FINDLAY | WF |
Judge No.5 | Jacquie VAN NIEKIRK | JVN |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 25.4.2011 18:25