Bracknell Adult Open Skating Competion 2011
1F - Pre Bronze Seniors Subway Beginners Trophy - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | TB | MC | JVN | StN. |
1 | Donna BROWN | TEL | 1.0 | 2.2 | 1.6 | 2.0 | #2 |
| | | | 2.3 | 2.0 | 2.1 |
| | | | 4.5 | 3.6 | 4.1 |
| | | | 1 | 1 | 1 |
2 | Kayleigh WILLIAMS | SWI | 2.0 | 2.1 | 1.5 | 1.7 | #9 |
| | | | 2.0 | 1.7 | 1.6 |
| | | | 4.1 | 3.2 | 3.3 |
| | | | 2 | 3 | 2 |
3 | Bethan LEWIS | COV | 3.0 | 2.0 | 1.8 | 1.4 | #5 |
| | | | 2.0 | 1.7 | 1.5 |
| | | | 4.0 | 3.5 | 2.9 |
| | | | 3 | 2 | 3 |
4 | Natalie ZADURIAN | TEL | 4.0 | 1.7 | 1.4 | 1.2 | #3 |
| | | | 1.6 | 1.6 | 1.4 |
| | | | 3.3 | 3.0 | 2.6 |
| | | | 4 | 4 | 4 |
5 | Carole COURT | BRI | 5.0 | 1.3 | 1.2 | 1.3 | #6 |
| | | | 1.2 | 1.2 | 1.2 |
| | | | 2.5 | 2.4 | 2.5 |
| | | | 6 | 6 | 5 |
6 | Jane MACKENZIE | QUE | 6.0 | 1.1 | 1.1 | 1.1 | #8 |
| | | | 1.1 | 1.4 | 1.2 |
| | | | 2.2 | 2.5 | 2.3 |
| | | | 8 | 5 | 7 |
7 | Jane CRIPPS | BAS | 7.0 | 1.0 | 0.9 | 1.0 | #7 |
| | | | 1.3 | 1.2 | 1.3 |
| | | | 2.3 | 2.1 | 2.3 |
| | | | 7 | 8 | 6 |
7 | Katharine SLATTER | BAS | 7.0 | 1.4 | 1.0 | 1.1 | #4 |
| | | | 1.5 | 1.3 | 1.1 |
| | | | 2.9 | 2.3 | 2.2 |
| | | | 5 | 7 | 9 |
9 | Erica TURNER | CAR | 9.0 | 0.8 | 0.6 | 1.0 | #1 |
| | | | 1.2 | 0.9 | 1.2 |
| | | | 2.0 | 1.5 | 2.2 |
| | | | 9 | 9 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Trudi BURGESS | TB |
Judge No.2 | Mary CHAPMAN | MC |
Judge No.3 | Jacquie VAN NIEKIRK | JVN |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 25.4.2011 18:25