Bracknell Adult Open Skating Competion 2011
SD5 - Pre Bronze Solo FD The Berkshire Plate - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | AM | JVN | CY | StN. |
1 | Olivia PALMER | AXP | 1.0 | 2.0 | 1.9 | 2.0 | 2.0 | 1.5 | #9 |
| | | | 2.2 | 1.9 | 2.0 | 2.0 | 1.9 |
| | | | 4.2 | 3.8 | 4.0 | 4.0 | 3.4 |
| | | | 3 | 2 | 3 | 1 | 3 |
2 | James LEITH | TEL | 2.0 | 2.2 | 1.9 | 1.8 | 1.8 | 1.9 | #12 |
| | | | 2.4 | 1.8 | 1.9 | 2.0 | 2.2 |
| | | | 4.6 | 3.7 | 3.7 | 3.8 | 4.1 |
| | | | 2 | 3 | 5 | 2 | 1 |
3 | Lucie SCHILLER | SOL | 3.0 | 2.2 | 1.6 | 1.9 | 2.0 | 1.9 | #2 |
| | | | 2.5 | 1.7 | 2.0 | 1.7 | 2.1 |
| | | | 4.7 | 3.3 | 3.9 | 3.7 | 4.0 |
| | | | 1 | 6 | 4 | 3 | 2 |
4 | Nicki TORRINGTON | BRA | 4.0 | 1.8 | 1.2 | 2.0 | 1.6 | 1.8 | #5 |
| | | | 1.9 | 1.1 | 2.1 | 1.7 | 1.6 |
| | | | 3.7 | 2.3 | 4.1 | 3.3 | 3.4 |
| | | | 4 | 11 | 2 | 5 | 4 |
5 | Jayne MAPP | TEL | 5.0 | 1.6 | 2.0 | 1.8 | 1.7 | 1.5 | #7 |
| | | | 1.7 | 2.0 | 1.9 | 1.8 | 1.7 |
| | | | 3.3 | 4.0 | 3.7 | 3.5 | 3.2 |
| | | | 9 | 1 | 5 | 4 | 7 |
6 | Dee WORLD | GOS | 6.0 | 1.7 | 1.5 | 1.7 | 1.7 | 1.7 | #1 |
| | | | 1.8 | 1.4 | 1.6 | 1.6 | 1.6 |
| | | | 3.5 | 2.9 | 3.3 | 3.3 | 3.3 |
| | | | 6 | 8 | 7 | 6 | 5 |
7 | Natalie ZADURIAN | TEL | 7.0 | 1.6 | 1.4 | 2.1 | 1.4 | 1.7 | #11 |
| | | | 1.9 | 1.4 | 2.2 | 1.1 | 1.5 |
| | | | 3.5 | 2.8 | 4.3 | 2.5 | 3.2 |
| | | | 5 | 9 | 1 | 11 | 8 |
8 | David MAY | GOS | 8.0 | 1.6 | 1.7 | 1.6 | 1.5 | 1.6 | #8 |
| | | | 1.8 | 1.9 | 1.6 | 1.5 | 1.4 |
| | | | 3.4 | 3.6 | 3.2 | 3.0 | 3.0 |
| | | | 7 | 4 | 8 | 7 | 9 |
9 | Anna POOLE | GOS | 9.0 | 1.5 | 1.7 | 1.6 | 1.5 | 1.8 | #6 |
| | | | 1.6 | 1.7 | 1.5 | 1.3 | 1.5 |
| | | | 3.1 | 3.4 | 3.1 | 2.8 | 3.3 |
| | | | 10 | 5 | 9 | 8 | 6 |
10 | Mandy FITZPATRICK | SOL | 10.0 | 1.5 | 1.6 | 1.5 | 1.3 | 1.4 | #10 |
| | | | 1.8 | 1.4 | 1.4 | 1.4 | 1.5 |
| | | | 3.3 | 3.0 | 2.9 | 2.7 | 2.9 |
| | | | 8 | 7 | 10 | 9 | 10 |
11 | Helen TAIT | GUI | 11.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | #4 |
| | | | 1.5 | 1.4 | 1.4 | 1.2 | 1.3 |
| | | | 2.9 | 2.8 | 2.8 | 2.6 | 2.7 |
| | | | 11 | 9 | 11 | 10 | 11 |
12 | Darren CARSLAKE | BAS | 12.0 | 1.2 | 1.1 | 0.4 | 1.2 | 1.0 | #3 |
| | | | 1.2 | 1.0 | 0.4 | 1.1 | 1.0 |
| | | | 2.4 | 2.1 | 0.8 | 2.3 | 2.0 |
| | | | 12 | 12 | 12 | 12 | 12 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Alan MCIVER | AM |
Judge No.4 | Jacquie VAN NIEKIRK | JVN |
Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 25.4.2011 18:25