| No. | Name | Nat. |
|---|---|---|
| 1 | Olivia PALMER | AXP |
| 2 | Darren CARSLAKE | BAS |
| 3 | Nicki TORRINGTON | BRA |
| 4 | David MAY | GOS |
| 5 | Anna POOLE | GOS |
| 6 | Dee WORLD | GOS |
| 7 | Helen TAIT | GUI |
| 8 | Mandy FITZPATRICK | SOL |
| 9 | Lucie SCHILLER | SOL |
| 10 | James LEITH | TEL |
| 11 | Jayne MAPP | TEL |
| 12 | Natalie ZADURIAN | TEL |
Last Update: 25.4.2011 18:25