FPl. | Name | Nat. | Points | C1 | C2 |
---|---|---|---|---|---|
1 | Hannah PARKER | SLO | 2.0 | 1 | 3 |
2 | Sharon REHER | GUI | 2.5 | 1 | 4 |
3 | Tracey MITCHELL | SOL | 3.5 | 6 | 1 |
4 | Anna POOLE | GOS | 3.5 | 5 | 2 |
5 | Genevieve GLOVER | GUI | 3.5 | 3 | 4 |
6 | Michael JONES | OXF | 5.5 | 4 | 7 |
7 | Jessica MAKWANA | BRA | 6.5 | 7 | 6 |
8 | Noelle ABDY | SHE | 8.0 | 8 | 8 |
Last Update: 25.4.2011 10:41