Bracknell Open Free Skating Competion 2011
22 Level 10 Ladies Southern Electric Trophy - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | RG | StN. |
1 | Jordan BONELLO | SWI | 1.0 | 3.7 | 4.2 | 3.5 | #4 |
| | | | 4.0 | 4.5 | 3.3 |
| | | | 7.7 | 8.7 | 6.8 |
| | | | 1 | 1 | 2 |
2 | Frances HOWELL | GUI | 2.0 | 3.6 | 3.7 | 4.2 | #3 |
| | | | 3.8 | 3.8 | 4.3 |
| | | | 7.4 | 7.5 | 8.5 |
| | | | 2 | 2 | 1 |
3 | Charlotte DAVIS | BS/OX | 3.0 | 3.1 | 3.1 | 3.2 | #2 |
| | | | 3.3 | 3.4 | 3.4 |
| | | | 6.4 | 6.5 | 6.6 |
| | | | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Richard GRAINGE | RG |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 29.4.2011 18:31