Bracknell Open Free Skating Competion 2011
10b Level 4 Ladies 14 and over Ruislip Trophy - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | JB | TB | WF | RG | AS | StN. |
1 | Rachael POTTS | BRA | 1.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | #1 |
| | | | 2.5 | 2.5 | 2.4 | 1.9 | 2.3 |
| | | | 4.9 | 4.9 | 4.8 | 4.3 | 4.7 |
| | | | 1 | 2 | 1 | 3 | 3 |
2 | Laura SMITH | OXF | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | #2 |
| | | | 2.4 | 2.3 | 2.4 | 2.4 | 2.5 |
| | | | 4.6 | 4.5 | 4.6 | 4.6 | 4.7 |
| | | | 4 | 6 | 2 | 1 | 2 |
3 | Sarah RIXOM | COV | 3.0 | 2.3 | 2.3 | 2.1 | 2.3 | 2.2 | #5 |
| | | | 2.4 | 2.5 | 2.3 | 2.3 | 2.1 |
| | | | 4.7 | 4.8 | 4.4 | 4.6 | 4.3 |
| | | | 3 | 3 | 4 | 2 | 5 |
4 | Alicia THAIN | OXF | 4.0 | 2.2 | 2.3 | 2.3 | 1.7 | 2.1 | #10 |
| | | | 2.5 | 2.3 | 2.3 | 2.2 | 2.1 |
| | | | 4.7 | 4.6 | 4.6 | 3.9 | 4.2 |
| | | | 2 | 4 | 3 | 4 | 6 |
5 | Chloe DYDERSKI | BAS | 5.0 | 2.2 | 2.5 | 1.8 | 1.9 | 2.4 | #4 |
| | | | 2.1 | 2.6 | 2.0 | 2.0 | 2.5 |
| | | | 4.3 | 5.1 | 3.8 | 3.9 | 4.9 |
| | | | 6 | 1 | 8 | 5 | 1 |
6 | Thea YOUNG | AYR | 6.0 | 2.2 | 2.1 | 2.0 | 1.9 | 2.1 | #7 |
| | | | 2.0 | 2.1 | 2.0 | 1.9 | 2.3 |
| | | | 4.2 | 4.2 | 4.0 | 3.8 | 4.4 |
| | | | 8 | 8 | 7 | 7 | 4 |
7 | Chloe RANDALL-HINTON | BRA | 7.0 | 2.1 | 2.0 | 2.1 | 1.8 | 1.9 | #3 |
| | | | 2.0 | 2.1 | 2.2 | 1.7 | 2.0 |
| | | | 4.1 | 4.1 | 4.3 | 3.5 | 3.9 |
| | | | 9 | 9 | 6 | 8 | 7 |
8 | Charlotte PARRINGTON-TYLE | BAS | 8.0 | 2.0 | 2.2 | 1.9 | 1.8 | 2.0 | #9 |
| | | | 2.0 | 2.2 | 1.9 | 2.0 | 1.9 |
| | | | 4.0 | 4.4 | 3.8 | 3.8 | 3.9 |
| | | | 10 | 7 | 9 | 6 | 8 |
9 | Hannah BLAND | BRA | 9.0 | 2.4 | 2.4 | 1.9 | 1.6 | 2.0 | #6 |
| | | | 2.0 | 2.2 | 1.7 | 1.5 | 1.7 |
| | | | 4.4 | 4.6 | 3.6 | 3.1 | 3.7 |
| | | | 5 | 5 | 10 | 11 | 9 |
10 | Holly STEPHENS | CHE | 10.0 | 2.1 | 2.1 | 2.2 | 1.6 | 1.8 | #11 |
| | | | 2.1 | 2.0 | 2.2 | 1.6 | 1.8 |
| | | | 4.2 | 4.1 | 4.4 | 3.2 | 3.6 |
| | | | 7 | 10 | 5 | 10 | 10 |
11 | Sophie TORRINGTON | BRA | 11.0 | 1.8 | 1.8 | 1.7 | 1.5 | 1.6 | #8 |
| | | | 1.8 | 2.0 | 1.8 | 1.8 | 1.8 |
| | | | 3.6 | 3.8 | 3.5 | 3.3 | 3.4 |
| | | | 11 | 11 | 11 | 9 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Trudi BURGESS | TB |
Judge No.3 | William FINDLAY | WF |
Judge No.4 | Richard GRAINGE | RG |
Judge No.5 | Anne STRANGE | AS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 29.4.2011 18:31