Bracknell Open Free Skating Competion 2011
9 Level 4 Men The Chairman's Trophy - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | JB | TB | WF | RG | AS | StN. |
1 | Benjamin TIMBRELL | SWI | 1.0 | 2.5 | 2.4 | 2.3 | 2.4 | 2.5 | #1 |
| | | | 2.5 | 2.4 | 2.5 | 2.0 | 2.4 |
| | | | 5.0 | 4.8 | 4.8 | 4.4 | 4.9 |
| | | | 1 | 2 | 1 | 3 | 1 |
2 | James MELVILLE | GUI | 2.0 | 2.4 | 2.3 | 1.9 | 2.2 | 2.2 | #3 |
| | | | 2.5 | 2.5 | 2.3 | 2.2 | 2.4 |
| | | | 4.9 | 4.8 | 4.2 | 4.4 | 4.6 |
| | | | 2 | 1 | 3 | 2 | 2 |
3 | Harvey CLARKE | BRA | 3.0 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | #2 |
| | | | 2.4 | 2.4 | 2.4 | 2.5 | 2.3 |
| | | | 4.7 | 4.6 | 4.6 | 4.8 | 4.6 |
| | | | 3 | 3 | 2 | 1 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Trudi BURGESS | TB |
Judge No.3 | William FINDLAY | WF |
Judge No.4 | Richard GRAINGE | RG |
Judge No.5 | Anne STRANGE | AS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 29.4.2011 18:31