Bracknell Open Free Skating Competion 2011
7 Level 3 Men Tomahawk Trophy - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | TB | WF | RG | StN. |
1 | Jacob PAYNE | BRA | 1.0 | 2.3 | 2.1 | 2.0 | #1 |
| | | | 2.4 | 2.3 | 2.4 |
| | | | 4.7 | 4.4 | 4.4 |
| | | | 1 | 2 | 1 |
2 | Jack OSMAN | BRA | 2.0 | 2.2 | 2.0 | 1.8 | #3 |
| | | | 2.4 | 2.2 | 2.3 |
| | | | 4.6 | 4.2 | 4.1 |
| | | | 2 | 3 | 2 |
3 | Andrew FLEMING | N/L | 3.0 | 2.4 | 2.3 | 1.9 | #2 |
| | | | 2.2 | 2.4 | 2.1 |
| | | | 4.6 | 4.7 | 4.0 |
| | | | 3 | 1 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Trudi BURGESS | TB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Richard GRAINGE | RG |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 29.4.2011 18:31