Bracknell Open Free Skating Competion 2011
6a Level 2 Ladies 11 & under Bracknell Shield for - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | JB | TB | WF | CH | AS | StN. |
1 | Sofia KNOX | SWI | 1.0 | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | #4 |
| | | | 2.7 | 2.6 | 2.5 | 2.5 | 2.6 |
| | | | 5.2 | 5.0 | 4.9 | 4.9 | 5.1 |
| | | | 1 | 2 | 4 | 2 | 2 |
2 | Sophie WILLIAMS | COV | 2.0 | 2.4 | 2.5 | 2.5 | 2.3 | 2.3 | #6 |
| | | | 2.5 | 2.7 | 2.6 | 2.3 | 2.4 |
| | | | 4.9 | 5.2 | 5.1 | 4.6 | 4.7 |
| | | | 4 | 1 | 2 | 6 | 5 |
3 | Elodie KANE | COV | 3.0 | 2.1 | 2.5 | 2.3 | 2.1 | 2.5 | #14 |
| | | | 2.3 | 2.5 | 2.6 | 2.3 | 2.7 |
| | | | 4.4 | 5.0 | 4.9 | 4.4 | 5.2 |
| | | | 13 | 3 | 3 | 8 | 1 |
4 | Molly PERRY | COV | 4.0 | 2.3 | 2.3 | 2.5 | 2.3 | 2.4 | #16 |
| | | | 2.3 | 2.6 | 2.3 | 2.6 | 2.6 |
| | | | 4.6 | 4.9 | 4.8 | 4.9 | 5.0 |
| | | | 9 | 5 | 7 | 1 | 3 |
5 | Sophie DOYLE | GOS | 5.0 | 2.4 | 2.4 | 2.4 | 2.2 | 2.1 | #10 |
| | | | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 |
| | | | 5.0 | 4.9 | 4.9 | 4.6 | 4.4 |
| | | | 2 | 6 | 4 | 5 | 8 |
6 | Amy Laura WORLD | GOS | 6.0 | 2.2 | 2.2 | 2.2 | 1.8 | 2.2 | #9 |
| | | | 2.7 | 2.7 | 2.5 | 2.4 | 2.6 |
| | | | 4.9 | 4.9 | 4.7 | 4.2 | 4.8 |
| | | | 3 | 4 | 8 | 10 | 4 |
7 | Rebecca SMITH | BRA | 7.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | #1 |
| | | | 2.4 | 2.5 | 2.4 | 2.4 | 2.3 |
| | | | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 |
| | | | 7 | 8 | 9 | 4 | 6 |
8 | Amelia BIRCH | CAN | 8.0 | 2.3 | 2.3 | 2.6 | 2.1 | 2.2 | #5 |
| | | | 2.5 | 2.4 | 2.7 | 2.0 | 2.1 |
| | | | 4.8 | 4.7 | 5.3 | 4.1 | 4.3 |
| | | | 5 | 9 | 1 | 14 | 11 |
9 | Charlotte THOMAS | CAR | 9.0 | 2.4 | 2.2 | 2.3 | 2.3 | 1.9 | #19 |
| | | | 2.4 | 2.6 | 2.3 | 2.5 | 2.1 |
| | | | 4.8 | 4.8 | 4.6 | 4.8 | 4.0 |
| | | | 6 | 7 | 11 | 3 | 14 |
10 | Laura HEDGES | CHE | 10.0 | 2.0 | 2.1 | 2.2 | 2.0 | 2.3 | #2 |
| | | | 2.2 | 2.4 | 2.6 | 2.3 | 2.3 |
| | | | 4.2 | 4.5 | 4.8 | 4.3 | 4.6 |
| | | | 15 | 10 | 6 | 9 | 7 |
11 | Ellen KEY | SOL | 11.0 | 2.2 | 2.0 | 2.2 | 2.2 | 2.0 | #13 |
| | | | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 |
| | | | 4.6 | 4.4 | 4.6 | 4.5 | 4.2 |
| | | | 8 | 11 | 10 | 7 | 12 |
12 | Keely GARGANO | GUI | 12.0 | 2.2 | 2.2 | 1.9 | 2.2 | 2.2 | #8 |
| | | | 2.3 | 2.2 | 2.1 | 2.0 | 2.2 |
| | | | 4.5 | 4.4 | 4.0 | 4.2 | 4.4 |
| | | | 11 | 12 | 16 | 12 | 9 |
13 | Annabel ASHWICK | GUI | 13.0 | 2.3 | 2.1 | 2.2 | 2.1 | 2.1 | #15 |
| | | | 2.2 | 2.1 | 2.3 | 2.1 | 2.2 |
| | | | 4.5 | 4.2 | 4.5 | 4.2 | 4.3 |
| | | | 12 | 15 | 13 | 11 | 10 |
14 | Sasha FEAR | QUE | 14.0 | 2.4 | 1.9 | 2.3 | 2.0 | 2.0 | #3 |
| | | | 2.2 | 2.3 | 2.2 | 2.1 | 2.1 |
| | | | 4.6 | 4.2 | 4.5 | 4.1 | 4.1 |
| | | | 10 | 14 | 14 | 13 | 13 |
15 | Natalia PALLU NEVES | QUE | 15.0 | 2.1 | 1.9 | 2.1 | 1.8 | 1.7 | #7 |
| | | | 2.0 | 2.4 | 2.4 | 2.1 | 1.8 |
| | | | 4.1 | 4.3 | 4.5 | 3.9 | 3.5 |
| | | | 16 | 13 | 12 | 15 | 16 |
16 | Ella RHODES | BAS | 16.0 | 2.1 | 1.8 | 2.1 | 1.7 | 1.9 | #11 |
| | | | 2.2 | 2.1 | 2.3 | 1.8 | 2.0 |
| | | | 4.3 | 3.9 | 4.4 | 3.5 | 3.9 |
| | | | 14 | 16 | 15 | 17 | 15 |
17 | Elizabeth HAYMAN | OXF | 17.0 | 1.8 | 1.8 | 1.9 | 2.0 | 1.8 | #12 |
| | | | 1.9 | 2.0 | 2.0 | 1.8 | 1.7 |
| | | | 3.7 | 3.8 | 3.9 | 3.8 | 3.5 |
| | | | 17 | 17 | 17 | 16 | 17 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | Sofia KNOX | SWI | | (6) | (6) | (8) | (9) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 147 |
2 | Sophie WILLIAMS | COV | 4 | | (8) | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 134 |
3 | Elodie KANE | COV | 4 | 2 | | (6) | (6) | (8) | (6) | (6) | (6) | (10) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | 28 | 114 |
4 | Molly PERRY | COV | 2 | 4 | 4 | | (6) | (6) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 120 |
5 | Sophie DOYLE | GOS | 1 | 4 | 4 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 119 |
6 | Amy Laura WORLD | GOS | 0 | 4 | 2 | 4 | 4 | | (8) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 |
7 | Rebecca SMITH | BRA | 0 | 2 | 4 | 2 | 4 | 2 | | (6) | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 102 |
8 | Amelia BIRCH | CAN | 2 | 2 | 4 | 4 | 2 | 2 | 4 | | (6) | (6) | (8) | (6) | (6) | (8) | (10) | (10) | (10) | 18 | 90 |
9 | Charlotte THOMAS | CAR | 0 | 2 | 4 | 2 | 2 | 2 | (6) | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | 18 | 88 |
10 | Laura HEDGES | CHE | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | | (6) | (8) | (8) | (8) | (10) | (8) | (10) | 14 | 76 |
11 | Ellen KEY | SOL | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | 12 | 74 |
12 | Keely GARGANO | GUI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | | (6) | (6) | (8) | (8) | (10) | 10 | 50 |
13 | Annabel ASHWICK | GUI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | | (6) | (6) | (10) | (10) | 8 | 48 |
14 | Sasha FEAR | QUE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | | (6) | (10) | (10) | 6 | 42 |
15 | Natalia PALLU NEVES | QUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (10) | 4 | 26 |
16 | Ella RHODES | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | | (8) | 2 | 16 |
17 | Elizabeth HAYMAN | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Trudi BURGESS | TB |
Judge No.3 | William FINDLAY | WF |
Judge No.4 | Christine HARPER | CH |
Judge No.5 | Anne STRANGE | AS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 29.4.2011 18:30