Bracknell Open Free Skating Competion 2011
4b Level 1 Ladies 11-12 Rainbow Cup - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | JB | CH | AS | StN. |
1 | Lauren PAVEY | SLO | 1.0 | 2.0 | 2.3 | 2.4 | #8 |
| | | | 2.2 | 2.4 | 2.6 |
| | | | 4.2 | 4.7 | 5.0 |
| | | | 2 | 1 | 1 |
2 | Ella CLOW | BAS | 2.0 | 1.9 | 2.1 | 2.3 | #9 |
| | | | 2.2 | 2.2 | 2.5 |
| | | | 4.1 | 4.3 | 4.8 |
| | | | 3 | 2 | 2 |
3 | Evie GARVEY | MKN | 3.0 | 2.1 | 2.0 | 2.1 | #1 |
| | | | 2.2 | 2.2 | 2.2 |
| | | | 4.3 | 4.2 | 4.3 |
| | | | 1 | 3 | 4 |
4 | Natasha GOSS | COV | 4.0 | 1.9 | 1.9 | 2.3 | #2 |
| | | | 2.1 | 2.0 | 2.4 |
| | | | 4.0 | 3.9 | 4.7 |
| | | | 4 | 4 | 3 |
5 | Charlotte MAN | GOS | 5.0 | 1.8 | 1.8 | 1.6 | #7 |
| | | | 2.1 | 2.0 | 1.9 |
| | | | 3.9 | 3.8 | 3.5 |
| | | | 5 | 5 | 7 |
6 | Hope LIVERTON-OVEY | MKS | 6.0 | 1.8 | 1.8 | 2.0 | #5 |
| | | | 1.9 | 1.9 | 2.1 |
| | | | 3.7 | 3.7 | 4.1 |
| | | | 8 | 6 | 5 |
7 | Yasmin TERRITT | SLO | 7.0 | 1.9 | 1.8 | 1.9 | #6 |
| | | | 2.0 | 1.6 | 2.1 |
| | | | 3.9 | 3.4 | 4.0 |
| | | | 6 | 10 | 6 |
8 | Laura NICOLAOU-JONES | QUE | 8.0 | 1.8 | 1.7 | 1.6 | #4 |
| | | | 1.8 | 1.9 | 1.8 |
| | | | 3.6 | 3.6 | 3.4 |
| | | | 9 | 7 | 10 |
9 | Anna PARKER | BAS | 9.0 | 1.7 | 1.7 | 1.8 | #3 |
| | | | 1.6 | 1.8 | 1.7 |
| | | | 3.3 | 3.5 | 3.5 |
| | | | 12 | 8 | 8 |
10 | Alisha HALLUM | BAS | 10.0 | 1.7 | 1.6 | 1.5 | #10 |
| | | | 2.0 | 1.7 | 1.7 |
| | | | 3.7 | 3.3 | 3.2 |
| | | | 7 | 11 | 12 |
11 | Taylor ISAAC | GOS | 11.0 | 1.6 | 1.4 | 1.5 | #11 |
| | | | 1.9 | 1.6 | 1.9 |
| | | | 3.5 | 3.0 | 3.4 |
| | | | 10 | 12 | 9 |
11 | Jessica STEWARDSON | COV | 11.0 | 1.6 | 1.7 | 1.5 | #12 |
| | | | 1.7 | 1.7 | 1.8 |
| | | | 3.3 | 3.4 | 3.3 |
| | | | 11 | 9 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Christine HARPER | CH |
Judge No.3 | Anne STRANGE | AS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 29.4.2011 18:30