Bracknell Open Free Skating Competion 2011
2e Beginner Ladies aged 11-13 Joy of Skating Plate - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | JB | TB | WF | CH | AS | StN. |
1 | Jemima COLYER | SWI | 1.0 | 2.1 | 2.2 | 2.1 | 2.2 | 2.3 | #1 |
| | | | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 |
| | | | 4.0 | 4.0 | 3.9 | 4.1 | 4.2 |
| | | | 2 | 2 | 1 | 2 | 1 |
2 | Emma SCOTT | GUI | 2.0 | 2.0 | 2.1 | 1.6 | 1.9 | 1.8 | #10 |
| | | | 2.2 | 2.2 | 2.0 | 2.1 | 2.1 |
| | | | 4.2 | 4.3 | 3.6 | 4.0 | 3.9 |
| | | | 1 | 1 | 2 | 3 | 2 |
3 | Verity JACKSON | BAS | 3.0 | 1.6 | 1.8 | 1.3 | 2.1 | 1.8 | #6 |
| | | | 1.7 | 1.9 | 1.3 | 2.2 | 2.0 |
| | | | 3.3 | 3.7 | 2.6 | 4.3 | 3.8 |
| | | | 7 | 3 | 7 | 1 | 4 |
4 | Hannah BOARDLEY | OXF | 4.0 | 1.8 | 1.7 | 1.6 | 2.0 | 1.6 | #4 |
| | | | 2.0 | 1.8 | 1.4 | 2.0 | 1.5 |
| | | | 3.8 | 3.5 | 3.0 | 4.0 | 3.1 |
| | | | 3 | 4 | 4 | 4 | 8 |
5 | Abi ROBINS | BAS | 5.0 | 1.7 | 1.6 | 1.6 | 1.7 | 1.6 | #2 |
| | | | 1.8 | 1.7 | 1.6 | 2.0 | 1.8 |
| | | | 3.5 | 3.3 | 3.2 | 3.7 | 3.4 |
| | | | 5 | 5 | 3 | 5 | 5 |
6 | Zina LIVINGSTONE | BRA | 6.0 | 1.8 | 1.5 | 1.5 | 1.5 | 1.7 | #9 |
| | | | 1.9 | 1.7 | 1.2 | 1.7 | 1.5 |
| | | | 3.7 | 3.2 | 2.7 | 3.2 | 3.2 |
| | | | 4 | 6 | 6 | 7 | 7 |
7 | Catriona EVANS | BRA | 7.0 | 1.8 | 1.6 | 1.3 | 1.6 | 1.9 | #8 |
| | | | 1.7 | 1.6 | 1.0 | 1.5 | 2.0 |
| | | | 3.5 | 3.2 | 2.3 | 3.1 | 3.9 |
| | | | 6 | 7 | 8 | 8 | 3 |
8 | Brittany EDWARDSON | BAS | 8.0 | 1.5 | 1.4 | 1.4 | 1.5 | 1.8 | #3 |
| | | | 1.6 | 1.4 | 1.5 | 1.8 | 1.5 |
| | | | 3.1 | 2.8 | 2.9 | 3.3 | 3.3 |
| | | | 8 | 8 | 5 | 6 | 6 |
9 | Jessica HARPER | BAS | 9.0 | 1.4 | 1.3 | 1.0 | 1.3 | 1.3 | #11 |
| | | | 1.5 | 1.4 | 1.0 | 1.2 | 1.2 |
| | | | 2.9 | 2.7 | 2.0 | 2.5 | 2.5 |
| | | | 10 | 9 | 10 | 11 | 9 |
10 | Kelsey JONES-CHARLETT | OXF | 10.0 | 1.7 | 1.2 | 1.0 | 1.3 | 1.1 | #7 |
| | | | 1.4 | 1.1 | 0.8 | 1.3 | 1.1 |
| | | | 3.1 | 2.3 | 1.8 | 2.6 | 2.2 |
| | | | 9 | 11 | 11 | 9 | 10 |
11 | Evie BUTLAND | BAS | 11.0 | 1.2 | 1.4 | 1.1 | 1.2 | 1.0 | #5 |
| | | | 1.3 | 1.2 | 1.0 | 1.3 | 1.1 |
| | | | 2.5 | 2.6 | 2.1 | 2.5 | 2.1 |
| | | | 11 | 10 | 9 | 10 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Trudi BURGESS | TB |
Judge No.3 | William FINDLAY | WF |
Judge No.4 | Christine HARPER | CH |
Judge No.5 | Anne STRANGE | AS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 29.4.2011 18:30