FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | Rachael POTTS | BRA | 1.0 | 1 |
2 | Laura SMITH | OXF | 2.0 | 2 |
3 | Sarah RIXOM | COV | 3.0 | 3 |
4 | Alicia THAIN | OXF | 4.0 | 4 |
5 | Chloe DYDERSKI | BAS | 5.0 | 5 |
6 | Thea YOUNG | AYR | 6.0 | 6 |
7 | Chloe RANDALL-HINTON | BRA | 7.0 | 7 |
8 | Charlotte PARRINGTON-TYLE | BAS | 8.0 | 8 |
9 | Hannah BLAND | BRA | 9.0 | 9 |
10 | Holly STEPHENS | CHE | 10.0 | 10 |
11 | Sophie TORRINGTON | BRA | 11.0 | 11 |
Last Update: 29.4.2011 18:31