FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | Shola Marie RAY | GOS | 1.0 | 1 |
2 | Lydia JOHNSON | BAS | 2.0 | 2 |
3 | Anna SMITH | CAN | 3.0 | 3 |
4 | Lauren PHILLIPS | COV | 4.0 | 4 |
5 | Emily MILNE | BAS | 5.0 | 5 |
6 | Hollie RAWLINS | CHE | 6.0 | 6 |
7 | Tamsin BRADLEY | BRA | 7.0 | 7 |
8 | Katie STEPHENSON | GRI | 8.0 | 8 |
9 | Elli TURNER | GRI | 9.0 | 9 |
10 | Rebecca ADAMS | BAS | 10.0 | 10 |
10 | Laura FORISKY | SLO | 10.0 | 10 |
12 | Taylor Marie MURPHY | BAS | 12.0 | 12 |
13 | Maddy RAVEN | CHE | 13.0 | 13 |
14 | Ruby JONES | CAR | 14.0 | 14 |
15 | Grace GREGORY | GUI | 15.0 | 15 |
16 | Georgina MCDONALD | SWI | 16.0 | 16 |
R | Elle FAULKNER | BRAD |
Last Update: 29.4.2011 18:30