| No. | Name | Nat. |
|---|---|---|
| 1 | Rachael RAHMAN | BAS |
| 2 | Ella RHODES | BAS |
| 3 | Rebecca SMITH | BRA |
| 4 | Amelia BIRCH | CAN |
| 5 | Paige STANYARD | CAN |
| 6 | Charlotte THOMAS | CAR |
| 7 | Laura HEDGES | CHE |
| 8 | Elodie KANE | COV |
| 9 | Molly PERRY | COV |
| 10 | Sophie WILLIAMS | COV |
| 11 | Sophie DOYLE | GOS |
| 12 | Amy Laura WORLD | GOS |
| 13 | Annabel ASHWICK | GUI |
| 14 | Keely GARGANO | GUI |
| 15 | Elizabeth HAYMAN | OXF |
| 16 | Sasha FEAR | QUE |
| 17 | Natalia PALLU NEVES | QUE |
| 18 | Ellen KEY | SOL |
| 19 | Sofia KNOX | SWI |
Last Update: 29.4.2011 18:30