Bracknell Open Ice Dance Competion 2011
 12b Intermediate Solo Free Dance - ladies - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | GP | AW | StN. | 
|---|
| 1 | Anastasia KINSKY | QUE | 1.0 | 3.5 | 3.5 | 3.3 | #8 | 
|  |  |  |  | 3.7 | 3.8 | 3.8 | 
|  |  |  |  | 7.2 | 7.3 | 7.1 | 
|  |  |  |  | 1 | 1 | 1 | 
|
| 2 | Emily HAYWARD | SHE | 2.0 | 3.2 | 3.3 | 3.3 | #2 | 
|  |  |  |  | 3.5 | 3.7 | 3.7 | 
|  |  |  |  | 6.7 | 7.0 | 7.0 | 
|  |  |  |  | 2 | 2 | 2 | 
|
| 3 | Olivia CLARKE | BRA | 3.0 | 2.8 | 3.1 | 3.0 | #3 | 
|  |  |  |  | 3.1 | 3.3 | 3.1 | 
|  |  |  |  | 5.9 | 6.4 | 6.1 | 
|  |  |  |  | 4 | 3 | 3 | 
|
| 4 | Emily HARBOTTLE | NOT | 4.0 | 2.9 | 2.9 | 2.9 | #1 | 
|  |  |  |  | 3.2 | 3.2 | 3.1 | 
|  |  |  |  | 6.1 | 6.1 | 6.0 | 
|  |  |  |  | 3 | 4 | 4 | 
|
| 5 | Karla BENISTON | SHE | 5.0 | 2.7 | 2.6 | 2.9 | #7 | 
|  |  |  |  | 2.9 | 2.9 | 2.9 | 
|  |  |  |  | 5.6 | 5.5 | 5.8 | 
|  |  |  |  | 6 | 6 | 5 | 
|
| 6 | Samantha DAWSON | BFD | 6.0 | 2.7 | 2.7 | 2.8 | #4 | 
|  |  |  |  | 2.8 | 2.9 | 2.9 | 
|  |  |  |  | 5.5 | 5.6 | 5.7 | 
|  |  |  |  | 7 | 5 | 6 | 
|
| 7 | Gabriella BATTERSHILL | GUI | 7.0 | 2.9 | 2.5 | 2.6 | #6 | 
|  |  |  |  | 3.0 | 2.6 | 2.7 | 
|  |  |  |  | 5.9 | 5.1 | 5.3 | 
|  |  |  |  | 5 | 7 | 7 | 
|
| 8 | Zoe-Ann HORWELL | TEL | 8.0 | 2.0 | 2.0 | 2.1 | #5 | 
|  |  |  |  | 2.4 | 2.3 | 2.5 | 
|  |  |  |  | 4.4 | 4.3 | 4.6 | 
|  |  |  |  | 8 | 8 | 8 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Sarah HANRAHAN | SH | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Graham PERRIN | GP | 
| Judge No.3 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2011  16:36