Bracknell Open Ice Dance Competion 2011
8b Novice Solo Free Dance - girls - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | GP | AW | CY | StN. |
1 | Harriet BEATSON | SHE | 1.0 | 3.3 | 3.1 | 2.8 | 3.3 | 3.2 | #19 |
| | | | 3.5 | 3.5 | 3.3 | 3.7 | 3.5 |
| | | | 6.8 | 6.6 | 6.1 | 7.0 | 6.7 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Callie BROWN | BRA | 2.0 | 3.1 | 2.9 | 2.8 | 3.0 | 3.0 | #12 |
| | | | 3.4 | 3.2 | 3.1 | 3.2 | 3.3 |
| | | | 6.5 | 6.1 | 5.9 | 6.2 | 6.3 |
| | | | 3 | 2 | 3 | 2 | 2 |
3 | Emma GORING | PET | 3.0 | 3.0 | 2.4 | 2.8 | 2.5 | 2.7 | #7 |
| | | | 3.2 | 2.6 | 3.1 | 2.8 | 3.0 |
| | | | 6.2 | 5.0 | 5.9 | 5.3 | 5.7 |
| | | | 4 | 4 | 3 | 7 | 3 |
4 | Lilah FEAR | QUE | 4.0 | 2.4 | 2.5 | 3.0 | 2.7 | 2.6 | #2 |
| | | | 2.7 | 2.5 | 3.1 | 2.9 | 2.8 |
| | | | 5.1 | 5.0 | 6.1 | 5.6 | 5.4 |
| | | | 8 | 6 | 2 | 4 | 6 |
4 | Elizabeth Grace KEY | SHE | 4.0 | 2.9 | 2.2 | 2.6 | 2.8 | 2.8 | #22 |
| | | | 3.1 | 2.5 | 2.6 | 2.9 | 2.9 |
| | | | 6.0 | 4.7 | 5.2 | 5.7 | 5.7 |
| | | | 5 | 7 | 7 | 3 | 4 |
6 | Chloe HARDING | SHE | 6.0 | 3.2 | 3.0 | 2.7 | 2.4 | 2.5 | #20 |
| | | | 3.4 | 3.0 | 2.8 | 2.6 | 2.8 |
| | | | 6.6 | 6.0 | 5.5 | 5.0 | 5.3 |
| | | | 2 | 3 | 5 | 13 | 7 |
7 | Talya KAYE | NOT | 7.0 | 2.8 | 2.4 | 2.3 | 2.7 | 2.6 | #13 |
| | | | 2.9 | 2.6 | 2.4 | 2.7 | 2.6 |
| | | | 5.7 | 5.0 | 4.7 | 5.4 | 5.2 |
| | | | 6 | 4 | 11 | 6 | 9 |
8 | Lucy CHANDLER | SLO | 8.0 | 2.9 | 2.1 | 2.6 | 2.5 | 2.6 | #15 |
| | | | 2.7 | 2.3 | 2.8 | 2.6 | 2.7 |
| | | | 5.6 | 4.4 | 5.4 | 5.1 | 5.3 |
| | | | 7 | 11 | 6 | 10 | 8 |
9 | Aimee CAPELETT | GIL | 9.0 | 2.3 | 2.1 | 2.4 | 2.7 | 2.7 | #17 |
| | | | 2.4 | 2.1 | 2.7 | 2.8 | 2.8 |
| | | | 4.7 | 4.2 | 5.1 | 5.5 | 5.5 |
| | | | 16 | 13 | 8 | 5 | 5 |
10 | Maria WARING | GUI | 10.0 | 2.6 | 2.2 | 2.5 | 2.4 | 2.3 | #16 |
| | | | 2.5 | 2.1 | 2.2 | 2.7 | 2.6 |
| | | | 5.1 | 4.3 | 4.7 | 5.1 | 4.9 |
| | | | 10 | 12 | 13 | 9 | 12 |
11 | Megan CAPON | GIL | 11.0 | 2.4 | 2.1 | 2.4 | 2.5 | 2.5 | #23 |
| | | | 2.5 | 2.0 | 2.5 | 2.6 | 2.6 |
| | | | 4.9 | 4.1 | 4.9 | 5.1 | 5.1 |
| | | | 13 | 14 | 9 | 10 | 10 |
12 | Lucy WREN | SHE | 12.0 | 2.5 | 2.3 | 2.3 | 2.3 | 2.4 | #21 |
| | | | 2.6 | 2.4 | 2.3 | 2.6 | 2.6 |
| | | | 5.1 | 4.7 | 4.6 | 4.9 | 5.0 |
| | | | 9 | 8 | 15 | 14 | 11 |
13 | Megan HANCOCK | SHE | 13.0 | 2.3 | 1.9 | 2.5 | 2.5 | 2.4 | #9 |
| | | | 2.6 | 2.0 | 2.3 | 2.6 | 2.4 |
| | | | 4.9 | 3.9 | 4.8 | 5.1 | 4.8 |
| | | | 12 | 15 | 10 | 10 | 16 |
14 | Chloe SHARPE | BRA | 14.0 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 | #14 |
| | | | 2.4 | 2.4 | 2.3 | 2.5 | 2.4 |
| | | | 4.9 | 4.7 | 4.6 | 4.8 | 4.7 |
| | | | 14 | 8 | 15 | 15 | 17 |
15 | Natalie SWANSON | KRK | 15.0 | 2.4 | 2.3 | 2.1 | 2.3 | 2.2 | #18 |
| | | | 2.6 | 2.3 | 2.5 | 2.4 | 2.3 |
| | | | 5.0 | 4.6 | 4.6 | 4.7 | 4.5 |
| | | | 11 | 10 | 14 | 16 | 18 |
16 | Katie DARNELL-SMITH | STR | 16.0 | 1.4 | 2.0 | 2.4 | 2.6 | 2.4 | #8 |
| | | | 1.8 | 1.9 | 2.2 | 2.6 | 2.5 |
| | | | 3.2 | 3.9 | 4.6 | 5.2 | 4.9 |
| | | | 20 | 16 | 17 | 8 | 13 |
17 | Roxanne WALLACE | TEL | 17.0 | 2.5 | 1.7 | 2.3 | 2.1 | 2.3 | #4 |
| | | | 2.3 | 1.5 | 2.4 | 2.3 | 2.5 |
| | | | 4.8 | 3.2 | 4.7 | 4.4 | 4.8 |
| | | | 15 | 20 | 11 | 18 | 15 |
18 | Bryony THIELE | BRA | 18.0 | 1.5 | 1.6 | 2.2 | 2.3 | 2.4 | #5 |
| | | | 1.6 | 1.3 | 2.2 | 2.3 | 2.5 |
| | | | 3.1 | 2.9 | 4.4 | 4.6 | 4.9 |
| | | | 22 | 21 | 18 | 17 | 13 |
19 | Katherine VICK | GUI | 19.0 | 2.0 | 1.9 | 2.1 | 1.9 | 2.0 | #1 |
| | | | 2.2 | 1.9 | 2.2 | 1.6 | 2.1 |
| | | | 4.2 | 3.8 | 4.3 | 3.5 | 4.1 |
| | | | 18 | 17 | 19 | 22 | 19 |
20 | Louise WARD | SHE | 20.0 | 2.1 | 1.8 | 2.2 | 1.7 | 1.8 | #11 |
| | | | 2.2 | 1.8 | 2.0 | 1.9 | 2.0 |
| | | | 4.3 | 3.6 | 4.2 | 3.6 | 3.8 |
| | | | 17 | 18 | 20 | 20 | 20 |
21 | Charlotte ADAMS | BRA | 21.0 | 1.8 | 1.4 | 2.0 | 1.7 | 1.8 | #6 |
| | | | 1.9 | 1.3 | 1.8 | 2.0 | 1.9 |
| | | | 3.7 | 2.7 | 3.8 | 3.7 | 3.7 |
| | | | 19 | 22 | 21 | 19 | 22 |
22 | Sophie TORRINGTON | BRA | 22.0 | 1.7 | 1.8 | 2.0 | 1.7 | 2.0 | #10 |
| | | | 1.5 | 1.7 | 1.7 | 1.8 | 1.8 |
| | | | 3.2 | 3.5 | 3.7 | 3.5 | 3.8 |
| | | | 21 | 19 | 22 | 21 | 21 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
1 | Harriet BEATSON | SHE | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 210 |
2 | Callie BROWN | BRA | 0 | | (9) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 195 |
3 | Emma GORING | PET | 0 | 1 | | (6) | (8) | (6) | (7) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 176 |
4 | Lilah FEAR | QUE | 0 | 2 | 4 | | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 |
4 | Elizabeth Grace KEY | SHE | 0 | 0 | 2 | (6) | | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 |
6 | Chloe HARDING | SHE | 0 | 2 | 4 | 4 | (6) | | (8) | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 160 |
7 | Talya KAYE | NOT | 0 | 0 | 3 | 4 | 2 | 2 | | (6) | 4 | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | 28 | 146 |
8 | Lucy CHANDLER | SLO | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (8) | (9) | (8) | (9) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 |
9 | Aimee CAPELETT | GIL | 0 | 0 | 2 | 2 | 0 | 4 | (6) | 4 | | (6) | (8) | (6) | (8) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 28 | 126 |
10 | Maria WARING | GUI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (6) | 4 | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 108 |
11 | Megan CAPON | GIL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | | (6) | (7) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 |
12 | Lucy WREN | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | 4 | | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 104 |
13 | Megan HANCOCK | SHE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | | (8) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 92 |
14 | Chloe SHARPE | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 2 | | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 16 | 80 |
15 | Natalie SWANSON | KRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 82 |
16 | Katie DARNELL-SMITH | STR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | | (6) | (9) | (8) | (8) | (8) | (10) | 12 | 71 |
17 | Roxanne WALLACE | TEL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | | (6) | (8) | (8) | (10) | (8) | 10 | 61 |
18 | Bryony THIELE | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | | (6) | (6) | (8) | (6) | 8 | 37 |
19 | Katherine VICK | GUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (8) | (8) | 6 | 30 |
20 | Louise WARD | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (10) | 4 | 30 |
21 | Charlotte ADAMS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (6) | 2 | 14 |
22 | Sophie TORRINGTON | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | | 0 | 12 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Graham PERRIN | GP |
Judge No.4 | Alistair WILSON | AW |
Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:36