Bracknell Open Ice Dance Competion 2011
11b Intermediate Solo Pattern Dance - ladies - Pattern Dance Kilian
Kilian
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | GP | AW | CY | StN. |
1 | Anastasia KINSKY | QUE | 1.0 | 2.8 | 2.8 | 2.4 | 2.6 | 2.6 | #8 |
| | | | 3.0 | 2.9 | 2.5 | 2.7 | 2.8 |
| | | | 5.8 | 5.7 | 4.9 | 5.3 | 5.4 |
| | | | 1 | 2 | 2 | 3 | 3 |
2 | Emily HARBOTTLE | NOT | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | #1 |
| | | | 2.8 | 2.7 | 2.8 | 2.7 | 2.8 |
| | | | 5.4 | 5.3 | 5.4 | 5.3 | 5.5 |
| | | | 3 | 3 | 1 | 3 | 2 |
3 | Emily HAYWARD | SHE | 3.0 | 2.4 | 2.5 | 2.1 | 2.6 | 2.9 | #3 |
| | | | 2.3 | 2.3 | 2.0 | 2.8 | 3.0 |
| | | | 4.7 | 4.8 | 4.1 | 5.4 | 5.9 |
| | | | 6 | 4 | 5 | 1 | 1 |
4 | Gabriella BATTERSHILL | GUI | 4.0 | 2.6 | 3.3 | 2.0 | 2.7 | 2.6 | #5 |
| | | | 2.7 | 3.2 | 2.0 | 2.6 | 2.7 |
| | | | 5.3 | 6.5 | 4.0 | 5.3 | 5.3 |
| | | | 4 | 1 | 6 | 2 | 4 |
5 | Karla BENISTON | SHE | 5.0 | 2.8 | 2.4 | 2.3 | 2.4 | 2.5 | #6 |
| | | | 2.8 | 2.4 | 2.2 | 2.4 | 2.0 |
| | | | 5.6 | 4.8 | 4.5 | 4.8 | 4.5 |
| | | | 2 | 5 | 4 | 5 | 6 |
6 | Samantha DAWSON | BFD | 6.0 | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | #2 |
| | | | 2.4 | 2.3 | 2.2 | 2.3 | 2.4 |
| | | | 4.9 | 4.7 | 4.6 | 4.7 | 4.9 |
| | | | 5 | 6 | 3 | 6 | 5 |
7 | Zoe-Ann HORWELL | TEL | 7.0 | 1.8 | 2.3 | 1.9 | 2.1 | 2.2 | #4 |
| | | | 2.0 | 2.2 | 1.7 | 2.0 | 2.0 |
| | | | 3.8 | 4.5 | 3.6 | 4.1 | 4.2 |
| | | | 7 | 7 | 7 | 7 | 7 |
8 | Emma HUTCHESON | STR | 8.0 | 1.9 | 2.2 | 1.8 | 1.9 | 2.2 | #7 |
| | | | 1.5 | 2.0 | 1.6 | 1.8 | 2.0 |
| | | | 3.4 | 4.2 | 3.4 | 3.7 | 4.2 |
| | | | 8 | 8 | 8 | 8 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Graham PERRIN | GP |
Judge No.4 | Alistair WILSON | AW |
Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:35