Bracknell Open Ice Dance Competion 2011
9b Junior Solo Pattern Dance - ladies - Pattern Dance Viennese Waltz
Viennese Waltz
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | GP | AW | CY | StN. |
1 | Georgia ROBINSON | NISA | 1.0 | 2.4 | 2.8 | 1.1 | 2.9 | 3.0 | #17 |
| | | | 2.3 | 3.0 | 1.0 | 2.7 | 2.5 |
| | | | 4.7 | 5.8 | 2.1 | 5.6 | 5.5 |
| | | | 3 | 1 | 9 | 1 | 1 |
2 | Miriam WOOLLCOMBE | ABE | 2.0 | 2.6 | 2.2 | 2.2 | 2.6 | 2.8 | #14 |
| | | | 2.8 | 2.4 | 2.0 | 2.5 | 2.6 |
| | | | 5.4 | 4.6 | 4.2 | 5.1 | 5.4 |
| | | | 1 | 3 | 1 | 3 | 2 |
3 | Helen WRAY | OXF | 3.0 | 2.3 | 2.4 | 2.3 | 2.7 | 2.6 | #13 |
| | | | 2.5 | 2.6 | 1.8 | 2.8 | 2.6 |
| | | | 4.8 | 5.0 | 4.1 | 5.5 | 5.2 |
| | | | 2 | 2 | 2 | 2 | 3 |
4 | Sarah WAKEFIELD | BRA | 4.0 | 2.2 | 2.2 | 1.8 | 2.4 | 2.5 | #6 |
| | | | 2.0 | 2.1 | 1.4 | 2.0 | 2.1 |
| | | | 4.2 | 4.3 | 3.2 | 4.4 | 4.6 |
| | | | 4 | 4 | 3 | 4 | 4 |
5 | Kaya DEWULF | BRA | 5.0 | 1.8 | 2.0 | 1.3 | 2.3 | 2.2 | #15 |
| | | | 1.7 | 1.2 | 1.1 | 2.0 | 2.0 |
| | | | 3.5 | 3.2 | 2.4 | 4.3 | 4.2 |
| | | | 11 | 12 | 5 | 5 | 5 |
6 | Hannah HETEBRIJ | BRA | 6.0 | 1.8 | 2.3 | 1.7 | 2.3 | 2.4 | #12 |
| | | | 1.6 | 1.7 | 1.2 | 1.9 | 1.6 |
| | | | 3.4 | 4.0 | 2.9 | 4.2 | 4.0 |
| | | | 12 | 5 | 4 | 6 | 6 |
7 | Amy MCAREE | BRA | 7.0 | 2.1 | 1.7 | 1.2 | 2.1 | 2.0 | #11 |
| | | | 1.9 | 1.5 | 1.0 | 1.8 | 1.8 |
| | | | 4.0 | 3.2 | 2.2 | 3.9 | 3.8 |
| | | | 6 | 13 | 8 | 8 | 8 |
8 | Sofia SALLONS | BRA | 8.0 | 2.0 | 2.0 | 1.1 | 2.0 | 2.1 | #7 |
| | | | 1.8 | 1.8 | 0.8 | 1.8 | 1.7 |
| | | | 3.8 | 3.8 | 1.9 | 3.8 | 3.8 |
| | | | 7 | 6 | 11 | 9 | 7 |
9 | Jemma NOLAN | SHE | 9.0 | 2.1 | 1.5 | 1.4 | 1.8 | 2.0 | #2 |
| | | | 2.0 | 1.6 | 0.8 | 1.8 | 1.7 |
| | | | 4.1 | 3.1 | 2.2 | 3.6 | 3.7 |
| | | | 5 | 15 | 7 | 12 | 10 |
10 | Emily KELLAS | BRA | 10.0 | 2.0 | 1.4 | 1.0 | 2.2 | 2.2 | #3 |
| | | | 1.7 | 0.8 | 0.5 | 1.8 | 1.5 |
| | | | 3.7 | 2.2 | 1.5 | 4.0 | 3.7 |
| | | | 8 | 17 | 13 | 7 | 9 |
11 | Caitlin GILMORE | LVL | 11.0 | 1.9 | 1.9 | 1.0 | 1.8 | 1.7 | #8 |
| | | | 1.8 | 1.7 | 1.0 | 1.9 | 1.5 |
| | | | 3.7 | 3.6 | 2.0 | 3.7 | 3.2 |
| | | | 9 | 8 | 10 | 10 | 12 |
12 | Georgina ALABASTER | BRA | 12.0 | 1.9 | 1.8 | 1.3 | 1.7 | 1.8 | #1 |
| | | | 1.6 | 1.8 | 1.0 | 1.7 | 1.5 |
| | | | 3.5 | 3.6 | 2.3 | 3.4 | 3.3 |
| | | | 10 | 9 | 6 | 13 | 11 |
13 | Stephanie BROWN | KRK | 13.0 | 1.8 | 2.0 | 0.9 | 1.6 | 1.7 | #4 |
| | | | 1.5 | 1.6 | 0.5 | 1.1 | 1.0 |
| | | | 3.3 | 3.6 | 1.4 | 2.7 | 2.7 |
| | | | 13 | 7 | 14 | 15 | 14 |
14 | Chanice JEFFREY | BFD | 14.0 | 1.5 | 1.8 | 0.8 | 1.9 | 1.8 | #16 |
| | | | 1.5 | 1.7 | 0.6 | 1.7 | 1.3 |
| | | | 3.0 | 3.5 | 1.4 | 3.6 | 3.1 |
| | | | 14 | 11 | 15 | 11 | 13 |
15 | Charlotte PAYNE | BRA | 15.0 | 1.4 | 2.0 | 0.9 | 1.6 | 1.3 | #9 |
| | | | 1.0 | 1.5 | 0.7 | 1.4 | 0.8 |
| | | | 2.4 | 3.5 | 1.6 | 3.0 | 2.1 |
| | | | 17 | 10 | 12 | 14 | 15 |
16 | Helen TAYLOR | CHE | 16.0 | 1.6 | 1.7 | 0.7 | 0.9 | 1.0 | #5 |
| | | | 1.2 | 1.4 | 0.3 | 0.6 | 0.5 |
| | | | 2.8 | 3.1 | 1.0 | 1.5 | 1.5 |
| | | | 15 | 14 | 16 | 17 | 17 |
17 | Hannah DOBSON | SHE | 17.0 | 1.5 | 1.6 | 0.5 | 1.2 | 1.3 | #10 |
| | | | 1.2 | 1.2 | 0.3 | 0.9 | 0.8 |
| | | | 2.7 | 2.8 | 0.8 | 2.1 | 2.1 |
| | | | 16 | 16 | 17 | 16 | 15 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | Georgia ROBINSON | NISA | | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 32 | 140 |
2 | Miriam WOOLLCOMBE | ABE | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
3 | Helen WRAY | OXF | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 148 |
4 | Sarah WAKEFIELD | BRA | 2 | 0 | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 |
5 | Kaya DEWULF | BRA | 2 | 0 | 0 | 0 | | (6) | (8) | (6) | (8) | (8) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | 24 | 94 |
6 | Hannah HETEBRIJ | BRA | 2 | 0 | 0 | 0 | 4 | | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 104 |
7 | Amy MCAREE | BRA | 2 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (8) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | 20 | 84 |
8 | Sofia SALLONS | BRA | 0 | 0 | 0 | 0 | 4 | 2 | 4 | | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 90 |
9 | Jemma NOLAN | SHE | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (6) | (6) | (8) | (6) | (8) | (8) | (10) | 16 | 72 |
10 | Emily KELLAS | BRA | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | (6) | (6) | (8) | (8) | (6) | (8) | (8) | 14 | 62 |
11 | Caitlin GILMORE | LVL | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 72 |
12 | Georgina ALABASTER | BRA | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | 10 | 72 |
13 | Stephanie BROWN | KRK | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (10) | (10) | 8 | 44 |
14 | Chanice JEFFREY | BFD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 4 | | (6) | (10) | (10) | 6 | 42 |
15 | Charlotte PAYNE | BRA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | | (8) | (7) | 4 | 33 |
16 | Helen TAYLOR | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | | (6) | 2 | 12 |
17 | Hannah DOBSON | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | | 0 | 9 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Graham PERRIN | GP |
Judge No.4 | Alistair WILSON | AW |
Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:35