SPl. | Name | Nat. | Points | JB | WF | CY | StN. |
---|---|---|---|---|---|---|---|
1 | Sophia FEASEY-BALFOUR | SHE | 1.0 | 2.2 | 2.5 | 2.4 | #5 |
2.4 | 2.7 | 2.6 | |||||
4.6 | 5.2 | 5.0 | |||||
3 | 1 | 3 | |||||
1 | Eleanor HIRST | SHE | 1.0 | 2.3 | 2.3 | 2.6 | #12 |
2.3 | 2.6 | 2.8 | |||||
4.6 | 4.9 | 5.4 | |||||
4 | 2 | 1 | |||||
3 | Christie HUGHES | BAS | 3.0 | 2.3 | 2.3 | 2.5 | #11 |
2.4 | 2.4 | 2.7 | |||||
4.7 | 4.7 | 5.2 | |||||
2 | 4 | 2 | |||||
4 | Rhiannon PARKER-NICHOLLS | SHE | 4.0 | 2.3 | 1.9 | 2.3 | #3 |
2.5 | 1.8 | 2.5 | |||||
4.8 | 3.7 | 4.8 | |||||
1 | 8 | 4 | |||||
5 | Hannah WALKER | SOL | 5.0 | 2.2 | 2.2 | 2.1 | #9 |
2.3 | 2.4 | 2.2 | |||||
4.5 | 4.6 | 4.3 | |||||
5 | 5 | 7 | |||||
6 | Lauren BELL | NOT | 6.0 | 2.0 | 2.1 | 2.3 | #7 |
2.2 | 2.2 | 2.4 | |||||
4.2 | 4.3 | 4.7 | |||||
9 | 6 | 5 | |||||
7 | Yu MATSUMURA | BRA | 7.0 | 2.1 | 1.8 | 2.3 | #8 |
2.2 | 1.7 | 2.4 | |||||
4.3 | 3.5 | 4.7 | |||||
7 | 10 | 5 | |||||
8 | Sarah MARTIN | SHE | 8.0 | 2.2 | 2.0 | 2.2 | #1 |
2.1 | 1.9 | 2.1 | |||||
4.3 | 3.9 | 4.3 | |||||
8 | 7 | 8 | |||||
9 | Jodie RUSSELL | GIL | 9.0 | 2.1 | 1.8 | 2.0 | #4 |
2.3 | 1.7 | 2.2 | |||||
4.4 | 3.5 | 4.2 | |||||
6 | 10 | 9 | |||||
10 | Rosanna PATRICK | BRA | 10.0 | 1.9 | 2.3 | 1.9 | #6 |
2.0 | 2.5 | 2.1 | |||||
3.9 | 4.8 | 4.0 | |||||
10 | 3 | 10 | |||||
11 | Rebecca ADAMS | BRA | 11.0 | 1.8 | 1.8 | 2.0 | #2 |
1.7 | 1.8 | 1.8 | |||||
3.5 | 3.6 | 3.8 | |||||
12 | 9 | 11 | |||||
12 | Charlotte MURRAY | TEL | 12.0 | 1.8 | 1.7 | 2.0 | #10 |
1.9 | 1.5 | 1.8 | |||||
3.7 | 3.2 | 3.8 | |||||
11 | 12 | 11 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia FEASEY-BALFOUR | SHE | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 | |
1 | Eleanor HIRST | SHE | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 | |
3 | Christie HUGHES | BAS | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | 20 | 56 | |
4 | Rhiannon PARKER-NICHOLLS | SHE | 2 | 2 | 2 | (4) | (4) | (6) | (4) | (6) | (4) | (6) | (6) | 16 | 46 | |
5 | Hannah WALKER | SOL | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (4) | (6) | (6) | 14 | 38 | |
6 | Lauren BELL | NOT | 0 | 0 | 0 | 2 | 2 | [3] | (4) | (4) | (4) | (6) | (6) | 11 | 31 | |
7 | Yu MATSUMURA | BRA | 0 | 0 | 0 | 0 | 2 | [3] | (4) | [3] | (4) | (4) | (6) | 10 | 26 | |
8 | Sarah MARTIN | SHE | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 26 | |
9 | Jodie RUSSELL | GIL | 0 | 0 | 0 | 0 | 0 | 2 | [3] | 2 | (4) | (4) | (6) | 7 | 21 | |
10 | Rosanna PATRICK | BRA | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (6) | (6) | 4 | 26 | |
11 | Rebecca ADAMS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | [3] | 1 | 7 | |
12 | Charlotte MURRAY | TEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [3] | 1 | 3 |
Function | Name | Nat. |
---|---|---|
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Cyril YATES | CY |
Last Update: 27.4.2011 16:35