Bracknell Open Ice Dance Competion 2011
2b Pre-Juvenile Solo Free Dance - girls - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | AM | GP | CY | StN. |
1 | Thea YOUNG | MUR | 1.0 | 2.0 | 2.5 | 2.4 | 2.6 | 2.3 | #4 |
| | | | 2.2 | 2.7 | 2.5 | 2.7 | 2.6 |
| | | | 4.2 | 5.2 | 4.9 | 5.3 | 4.9 |
| | | | 5 | 1 | 1 | 2 | 3 |
2 | Sophie DOYLE | GOS | 2.0 | 2.2 | 2.3 | 2.3 | 3.0 | 2.0 | #3 |
| | | | 2.5 | 2.5 | 2.4 | 3.1 | 2.4 |
| | | | 4.7 | 4.8 | 4.7 | 6.1 | 4.4 |
| | | | 1 | 4 | 3 | 1 | 6 |
3 | Chloe ARTHUR | BRA | 3.0 | 2.2 | 2.4 | 2.2 | 2.4 | 2.5 | #8 |
| | | | 2.4 | 2.7 | 2.3 | 2.5 | 2.6 |
| | | | 4.6 | 5.1 | 4.5 | 4.9 | 5.1 |
| | | | 2 | 2 | 5 | 4 | 1 |
4 | Alycia KING | BRA | 4.0 | 2.1 | 2.2 | 2.2 | 2.5 | 2.4 | #7 |
| | | | 2.3 | 2.6 | 2.4 | 2.7 | 2.6 |
| | | | 4.4 | 4.8 | 4.6 | 5.2 | 5.0 |
| | | | 3 | 3 | 4 | 3 | 2 |
5 | Ellie FORBES | STR | 5.0 | 1.6 | 2.2 | 2.3 | 1.8 | 2.2 | #5 |
| | | | 1.7 | 2.4 | 2.5 | 1.6 | 2.3 |
| | | | 3.3 | 4.6 | 4.8 | 3.4 | 4.5 |
| | | | 13 | 5 | 2 | 12 | 4 |
6 | Anastasia BAKER | SLO | 6.0 | 2.0 | 2.1 | 2.2 | 2.3 | 2.1 | #11 |
| | | | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 |
| | | | 4.3 | 4.4 | 4.5 | 4.5 | 4.3 |
| | | | 4 | 6 | 5 | 6 | 8 |
7 | Lorna WALKER | SHE | 7.0 | 1.7 | 2.0 | 2.1 | 2.3 | 2.1 | #2 |
| | | | 1.9 | 2.1 | 2.3 | 2.4 | 2.3 |
| | | | 3.6 | 4.1 | 4.4 | 4.7 | 4.4 |
| | | | 11 | 8 | 8 | 5 | 7 |
8 | Morgan LONG | STR | 8.0 | 1.7 | 2.2 | 2.1 | 2.0 | 2.3 | #12 |
| | | | 1.8 | 2.2 | 2.3 | 2.0 | 2.2 |
| | | | 3.5 | 4.4 | 4.4 | 4.0 | 4.5 |
| | | | 12 | 7 | 8 | 11 | 5 |
9 | Amber UTTERSON | ASH | 9.0 | 1.8 | 1.7 | 2.2 | 2.1 | 2.1 | #15 |
| | | | 2.1 | 1.9 | 2.3 | 2.1 | 2.1 |
| | | | 3.9 | 3.6 | 4.5 | 4.2 | 4.2 |
| | | | 8 | 12 | 5 | 8 | 10 |
10 | Brienne REHER | GUI | 10.0 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | #1 |
| | | | 2.1 | 2.0 | 2.1 | 2.2 | 2.2 |
| | | | 4.0 | 3.9 | 4.1 | 4.2 | 4.2 |
| | | | 7 | 9 | 12 | 7 | 9 |
11 | Catherine WRIGHT | GOS | 11.0 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | #16 |
| | | | 2.1 | 1.8 | 2.2 | 2.1 | 2.0 |
| | | | 4.1 | 3.8 | 4.3 | 4.1 | 4.0 |
| | | | 6 | 10 | 10 | 9 | 12 |
12 | Mollie HAMBLIN | OXF | 12.0 | 1.8 | 1.6 | 2.1 | 1.9 | 2.0 | #13 |
| | | | 2.0 | 1.7 | 2.1 | 2.1 | 2.1 |
| | | | 3.8 | 3.3 | 4.2 | 4.0 | 4.1 |
| | | | 9 | 13 | 11 | 10 | 11 |
13 | Beth MADGWICK | BRA | 13.0 | 1.8 | 1.8 | 1.9 | 1.7 | 1.8 | #6 |
| | | | 1.9 | 1.9 | 1.9 | 1.4 | 1.9 |
| | | | 3.7 | 3.7 | 3.8 | 3.1 | 3.7 |
| | | | 10 | 11 | 14 | 14 | 13 |
14 | Natalie NICOLL | STR | 14.0 | 1.4 | 1.3 | 2.0 | 1.6 | 1.9 | #14 |
| | | | 1.6 | 1.8 | 2.1 | 1.7 | 1.7 |
| | | | 3.0 | 3.1 | 4.1 | 3.3 | 3.6 |
| | | | 14 | 15 | 12 | 13 | 14 |
15 | Rose HOPE | STR | 15.0 | 1.4 | 1.2 | 1.7 | 1.4 | 1.5 | #9 |
| | | | 1.5 | 2.0 | 1.8 | 1.2 | 1.6 |
| | | | 2.9 | 3.2 | 3.5 | 2.6 | 3.1 |
| | | | 15 | 14 | 15 | 15 | 15 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
1 | Thea YOUNG | MUR | | (6) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 126 |
2 | Sophie DOYLE | GOS | 4 | | (6) | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 120 |
3 | Chloe ARTHUR | BRA | 4 | 4 | | (6) | (8) | (9) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 |
4 | Alycia KING | BRA | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 120 |
5 | Ellie FORBES | STR | 0 | 4 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (8) | (10) | (10) | 20 | 78 |
6 | Anastasia BAKER | SLO | 2 | 0 | 1 | 0 | 4 | | (6) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 |
7 | Lorna WALKER | SHE | 0 | 0 | 0 | 0 | 4 | 4 | | [5] | (6) | (8) | (8) | (8) | (8) | (10) | (10) | 15 | 71 |
8 | Morgan LONG | STR | 0 | 2 | 0 | 0 | 4 | 2 | [5] | | 4 | (6) | (6) | (6) | (8) | (10) | (10) | 13 | 63 |
9 | Amber UTTERSON | ASH | 0 | 0 | 1 | 0 | 4 | 1 | 4 | (6) | | 2 | (6) | (10) | (8) | (10) | (10) | 12 | 62 |
10 | Brienne REHER | GUI | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | (8) | | (6) | (8) | (10) | (9) | (10) | 12 | 61 |
11 | Catherine WRIGHT | GOS | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | 8 | 56 |
12 | Mollie HAMBLIN | OXF | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 2 | 2 | | (8) | (10) | (10) | 6 | 42 |
13 | Beth MADGWICK | BRA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | | (6) | (10) | 4 | 26 |
14 | Natalie NICOLL | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | | (8) | 2 | 13 |
15 | Rose HOPE | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Alan MCIVER | AM |
Judge No.4 | Graham PERRIN | GP |
Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:34