FPl. | Name | Nat. | Points | C1 |
---|---|---|---|---|
1 | Georgia ROBINSON | NISA | 1.0 | 1 |
2 | Miriam WOOLLCOMBE | ABE | 2.0 | 2 |
3 | Helen WRAY | OXF | 3.0 | 3 |
4 | Sarah WAKEFIELD | BRA | 4.0 | 4 |
5 | Kaya DEWULF | BRA | 5.0 | 5 |
6 | Hannah HETEBRIJ | BRA | 6.0 | 6 |
7 | Amy MCAREE | BRA | 7.0 | 7 |
8 | Sofia SALLONS | BRA | 8.0 | 8 |
9 | Jemma NOLAN | SHE | 9.0 | 9 |
10 | Emily KELLAS | BRA | 10.0 | 10 |
11 | Caitlin GILMORE | LVL | 11.0 | 11 |
12 | Georgina ALABASTER | BRA | 12.0 | 12 |
13 | Stephanie BROWN | KRK | 13.0 | 13 |
14 | Chanice JEFFREY | BFD | 14.0 | 14 |
15 | Charlotte PAYNE | BRA | 15.0 | 15 |
16 | Helen TAYLOR | CHE | 16.0 | 16 |
17 | Hannah DOBSON | SHE | 17.0 | 17 |
Last Update: 27.4.2011 16:35