Bracknell Free Skating Opens 2010
Class 9b The Ruislip Trophy - Class 9b The Ruislip Trophy
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Rosie HUNTER | | 1.0 | 2.4 | 1.8 | 2.2 | #8 |
| | | | 2.7 | 2.1 | 2.6 |
| | | | 5.1 | 3.9 | 4.8 |
| | | | 2 | 6 | 1 |
2 | Rebecca STRACHAN | | 2.0 | 2.2 | 2.2 | 2.2 | #1 |
| | | | 2.4 | 2.4 | 2.4 |
| | | | 4.6 | 4.6 | 4.6 |
| | | | 7 | 1 | 2 |
3 | Lucie COLE | | 3.0 | 2.5 | 2.0 | 2.2 | #6 |
| | | | 2.6 | 2.4 | 2.2 |
| | | | 5.1 | 4.4 | 4.4 |
| | | | 3 | 2 | 6 |
4 | Alicia THAIN | | 4.0 | 2.5 | 2.0 | 2.0 | #3 |
| | | | 2.7 | 2.2 | 2.2 |
| | | | 5.2 | 4.2 | 4.2 |
| | | | 1 | 4 | 7 |
5 | Rachael POTTS | | 5.0 | 2.4 | 2.1 | 2.1 | #2 |
| | | | 2.5 | 2.3 | 2.3 |
| | | | 4.9 | 4.4 | 4.4 |
| | | | 5 | 3 | 5 |
6 | Bliss HOLLAND | | 6.0 | 2.4 | 2.0 | 2.2 | #4 |
| | | | 2.6 | 1.8 | 2.3 |
| | | | 5.0 | 3.8 | 4.5 |
| | | | 4 | 7 | 3 |
7 | Sarah WAKEFIELD | | 7.0 | 2.1 | 1.6 | 2.0 | #10 |
| | | | 2.3 | 2.3 | 2.4 |
| | | | 4.4 | 3.9 | 4.4 |
| | | | 8 | 5 | 4 |
8 | Kate EVANS | | 8.0 | 2.3 | 1.5 | 2.0 | #7 |
| | | | 2.5 | 2.1 | 2.0 |
| | | | 4.8 | 3.6 | 4.0 |
| | | | 6 | 8 | 9 |
9 | Sophie TORRINGTON | | 9.0 | 2.1 | 1.7 | 2.0 | #5 |
| | | | 2.2 | 1.9 | 2.1 |
| | | | 4.3 | 3.6 | 4.1 |
| | | | 9 | 9 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mrs HARPER Christine | |
Back to Event Page
Created by IceCalc
Last Update: 15.5.2010 9:51