Bracknell Free Skating Opens 2010
Class 2 The Berkshire Cup - Class 2 The Berkshire Cup
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | James BATCHELOR | | 1.0 | 2.2 | 2.3 | 2.4 | #9 |
| | | | 2.4 | 2.4 | 2.5 |
| | | | 4.6 | 4.7 | 4.9 |
| | | | 1 | 1 | 1 |
2 | Jordan GILBERT | | 2.0 | 2.2 | 2.2 | 2.4 | #1 |
| | | | 2.3 | 2.4 | 2.3 |
| | | | 4.5 | 4.6 | 4.7 |
| | | | 2 | 2 | 2 |
3 | Ciaran BOWLES | | 3.0 | 1.9 | 1.9 | 1.8 | #8 |
| | | | 1.9 | 1.9 | 2.0 |
| | | | 3.8 | 3.8 | 3.8 |
| | | | 3 | 4 | 3 |
4 | Stuart ELLIOTT | | 4.0 | 1.8 | 2.0 | 1.9 | #5 |
| | | | 1.9 | 2.1 | 1.9 |
| | | | 3.7 | 4.1 | 3.8 |
| | | | 4 | 3 | 4 |
5 | Oliver ANDERSON | | 5.0 | 1.7 | 1.8 | 1.7 | #2 |
| | | | 1.8 | 1.7 | 1.8 |
| | | | 3.5 | 3.5 | 3.5 |
| | | | 5 | 6 | 6 |
6 | Oliver WEINTRAUB | | 6.0 | 1.8 | 1.8 | 1.8 | #4 |
| | | | 1.7 | 1.5 | 1.9 |
| | | | 3.5 | 3.3 | 3.7 |
| | | | 6 | 7 | 5 |
7 | Elliot CROOK | | 7.0 | 1.6 | 1.8 | 1.7 | #7 |
| | | | 1.7 | 1.9 | 1.7 |
| | | | 3.3 | 3.7 | 3.4 |
| | | | 7 | 5 | 7 |
8 | Theo REVELEY | | 8.0 | 1.5 | 1.5 | 1.5 | #6 |
| | | | 1.5 | 1.5 | 1.4 |
| | | | 3.0 | 3.0 | 2.9 |
| | | | 8 | 8 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mrs HARPER Christine | |
Judge No.3 | Mrs. Diana STEVENS | |
Back to Event Page
Created by IceCalc
Last Update: 15.5.2010 9:51