FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | Michaela DU TOIT | 1.0 | 1 | |
2 | Hannah TINGAY | 2.0 | 2 | |
3 | Courtney COLE | 3.0 | 3 | |
4 | Segan MICHAEL | 4.0 | 4 | |
5 | Lilah FEAR | 5.0 | 5 | |
6 | Chavisa SUNTHORNSATIT | 6.0 | 6 | |
7 | Antonia STRATFORD | 7.0 | 7 | |
8 | Bethanie DALY | 8.0 | 8 | |
9 | Eleanor HAYES | 9.0 | 9 | |
10 | Annabel BRITTON | 10.0 | 10 | |
11 | Cydney BARRETT | 11.0 | 11 | |
11 | Lucy BOOTH | 11.0 | 11 | |
13 | Brieanne JONES | 13.0 | 13 | |
14 | Alanis-Lillie PALMER | 14.0 | 14 | |
R | Bethan SHEEHAN |
Last Update: 15.5.2010 9:51