| No. | Name | Nat. |
|---|---|---|
| 1 | Tamsin BRADLEY | |
| 2 | Blythe BURKHART | |
| 3 | Lucy Jane CATTANO | |
| 4 | Dani FISHER | |
| 5 | Fiona HAMMETT | |
| 6 | Abbie HENDRY-KYLE | |
| 7 | Abbie LEBOW | |
| 8 | Jasmine LINGUARD | |
| 9 | Hannah MIDDLETON | |
| 10 | Taylor MURPHY | |
| 11 | Eleanor PENFOLD | |
| 12 | Chloe PURVIS | |
| 13 | Jemma RAMSEY | |
| 14 | Shola Marie RAY | |
| 15 | Amy-Louise ROBINSON | |
| 16 | Phoebe ZECCA |
Last Update: 15.5.2010 9:51