Bracknell Dance Series Opens 2010
Class 10 The Marcin Glowacki Cup - Class 10 The Marcin Glowacki Cup
Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Rebecca KEMPT | | 1.0 | 2.7 | 3.1 | 3.3 | #8 |
| | | | 3.1 | 3.5 | 3.5 |
| | | | 5.8 | 6.6 | 6.8 |
| | | | 3 | 1 | 1 |
2 | Aarron LEE | | 2.0 | 2.7 | 2.8 | 3.2 | #7 |
| | | | 3.2 | 3.2 | 3.4 |
| | | | 5.9 | 6.0 | 6.6 |
| | | | 2 | 3 | 2 |
3 | Millie PATERSON | | 3.0 | 2.8 | 2.6 | 2.9 | #11 |
| | | | 3.3 | 2.9 | 3.2 |
| | | | 6.1 | 5.5 | 6.1 |
| | | | 1 | 5 | 3 |
4 | Franchesca STEVENS | | 4.0 | 2.6 | 3.0 | 2.6 | #10 |
| | | | 3.0 | 3.1 | 2.4 |
| | | | 5.6 | 6.1 | 5.0 |
| | | | 4 | 2 | 7 |
5 | Juno STAHL | | 5.0 | 2.5 | 2.4 | 2.7 | #6 |
| | | | 3.0 | 2.7 | 3.2 |
| | | | 5.5 | 5.1 | 5.9 |
| | | | 5 | 6 | 4 |
6 | Miriam WOOLCOMBE | | 6.0 | 2.5 | 2.7 | 2.6 | #12 |
| | | | 2.8 | 3.0 | 2.9 |
| | | | 5.3 | 5.7 | 5.5 |
| | | | 6 | 4 | 5 |
7 | Caitlin BARCLAY | OXF | 7.0 | 2.4 | 2.4 | 2.4 | #3 |
| | | | 2.8 | 2.5 | 2.8 |
| | | | 5.2 | 4.9 | 5.2 |
| | | | 7 | 7 | 6 |
8 | Daisy WASHINGTON | | 8.0 | 2.1 | 2.2 | 2.2 | #5 |
| | | | 2.2 | 2.4 | 2.4 |
| | | | 4.3 | 4.6 | 4.6 |
| | | | 11 | 8 | 8 |
9 | Zoe HORWELL | | 9.0 | 2.2 | 2.3 | 2.1 | #1 |
| | | | 2.3 | 2.3 | 2.3 |
| | | | 4.5 | 4.6 | 4.4 |
| | | | 10 | 9 | 9 |
10 | Ella JENKIN | | 10.0 | 2.3 | 1.6 | 2.0 | #2 |
| | | | 2.7 | 2.1 | 2.3 |
| | | | 5.0 | 3.7 | 4.3 |
| | | | 8 | 11 | 10 |
11 | Sofia SALLONS | | 11.0 | 2.2 | 2.1 | 1.8 | #9 |
| | | | 2.5 | 2.2 | 2.1 |
| | | | 4.7 | 4.3 | 3.9 |
| | | | 9 | 10 | 11 |
12 | Emily KELLAS | | 12.0 | 1.8 | 1.7 | 1.8 | #4 |
| | | | 2.0 | 1.9 | 1.6 |
| | | | 3.8 | 3.6 | 3.4 |
| | | | 12 | 12 | 12 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr GRIMSHAW Noel | |
Judge No.3 | Not availiable | |
Back to Event Page
Created by IceCalc
Last Update: 12.5.2010 18:26