Bracknell Dance Series Opens 2010
Class 9 The Roy Phillips Memorial Trophy - Class 9 The Roy Phillips Memorial Trophy
Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | StN. |
1 | Harriet BEATSON | | 1.0 | 2.6 | 2.1 | 2.5 | 2.6 | 2.6 | #16 |
| | | | 2.8 | 2.3 | 2.7 | 2.7 | 2.8 |
| | | | 5.4 | 4.4 | 5.2 | 5.3 | 5.4 |
| | | | 1 | 6 | 1 | 1 | 1 |
2 | Elizabeth KEY | | 2.0 | 2.5 | 2.4 | 2.4 | 2.5 | 2.5 | #8 |
| | | | 2.8 | 2.6 | 2.6 | 2.6 | 2.7 |
| | | | 5.3 | 5.0 | 5.0 | 5.1 | 5.2 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | Sarah WAKEFIELD | | 3.0 | 2.3 | 2.5 | 2.3 | 2.4 | 2.4 | #9 |
| | | | 2.5 | 2.7 | 2.3 | 2.5 | 2.5 |
| | | | 4.8 | 5.2 | 4.6 | 4.9 | 4.9 |
| | | | 5 | 1 | 5 | 3 | 3 |
4 | Lucy CHANDLER | | 4.0 | 2.4 | 2.4 | 2.3 | 2.2 | 2.3 | #3 |
| | | | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 |
| | | | 5.0 | 4.9 | 4.7 | 4.6 | 4.7 |
| | | | 3 | 3 | 4 | 5 | 5 |
5 | Jessica MARJOT | | 5.0 | 2.3 | 2.1 | 1.9 | 2.0 | 2.2 | #11 |
| | | | 2.6 | 2.3 | 2.2 | 2.3 | 2.5 |
| | | | 4.9 | 4.4 | 4.1 | 4.3 | 4.7 |
| | | | 4 | 6 | 13 | 8 | 4 |
6 | Lilah FEAR | | 6.0 | 2.2 | 2.2 | 2.1 | 2.1 | 2.3 | #10 |
| | | | 2.4 | 2.4 | 2.3 | 2.2 | 2.3 |
| | | | 4.6 | 4.6 | 4.4 | 4.3 | 4.6 |
| | | | 6 | 5 | 8 | 10 | 6 |
7 | Katie DARNELL-SMITH | | 7.0 | 2.2 | 2.1 | 2.3 | 2.4 | 2.2 | #14 |
| | | | 2.3 | 2.2 | 2.5 | 2.4 | 2.3 |
| | | | 4.5 | 4.3 | 4.8 | 4.8 | 4.5 |
| | | | 7 | 8 | 3 | 4 | 7 |
8 | Megan CAPON | | 8.0 | 2.1 | 2.3 | 2.3 | 1.9 | 2.0 | #7 |
| | | | 2.3 | 2.4 | 2.2 | 2.3 | 2.2 |
| | | | 4.4 | 4.7 | 4.5 | 4.2 | 4.2 |
| | | | 8 | 4 | 7 | 11 | 11 |
9 | Charlotte PAYNE | | 9.0 | 2.2 | 2.0 | 2.1 | 2.0 | 2.1 | #4 |
| | | | 2.1 | 2.0 | 2.2 | 2.3 | 2.2 |
| | | | 4.3 | 4.0 | 4.3 | 4.3 | 4.3 |
| | | | 10 | 11 | 9 | 8 | 9 |
10 | Georgia FEAR | | 10.0 | 2.2 | 2.1 | 2.0 | 1.9 | 2.1 | #1 |
| | | | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 |
| | | | 4.4 | 4.3 | 4.1 | 4.1 | 4.3 |
| | | | 9 | 8 | 14 | 13 | 9 |
11 | Jordan LEE | | 11.0 | 2.0 | 1.8 | 2.2 | 2.2 | 2.1 | #18 |
| | | | 2.0 | 1.8 | 2.1 | 2.3 | 2.3 |
| | | | 4.0 | 3.6 | 4.3 | 4.5 | 4.4 |
| | | | 14 | 16 | 10 | 6 | 8 |
12 | Georgina ALABASTER | | 12.0 | 1.9 | 1.6 | 2.2 | 2.1 | 2.0 | #17 |
| | | | 2.1 | 2.0 | 2.3 | 2.3 | 2.1 |
| | | | 4.0 | 3.6 | 4.5 | 4.4 | 4.1 |
| | | | 13 | 14 | 6 | 7 | 14 |
13 | Bryony THIELE | | 13.0 | 2.0 | 1.9 | 2.1 | 2.0 | 2.1 | #15 |
| | | | 2.2 | 2.0 | 2.1 | 2.2 | 2.1 |
| | | | 4.2 | 3.9 | 4.2 | 4.2 | 4.2 |
| | | | 11 | 13 | 12 | 12 | 12 |
14 | William MARSHALL | | 14.0 | 1.8 | 1.8 | 2.0 | 1.6 | 2.2 | #5 |
| | | | 2.0 | 2.1 | 2.2 | 2.0 | 2.0 |
| | | | 3.8 | 3.9 | 4.2 | 3.6 | 4.2 |
| | | | 16 | 12 | 11 | 15 | 13 |
15 | Curtis HAWTHORNE | | 15.0 | 1.9 | 1.8 | 2.1 | 1.7 | 1.8 | #13 |
| | | | 2.0 | 2.2 | 2.0 | 1.9 | 1.9 |
| | | | 3.9 | 4.0 | 4.1 | 3.6 | 3.7 |
| | | | 15 | 10 | 15 | 16 | 17 |
16 | Gemma SANDERS | | 16.0 | 2.0 | 1.6 | 2.0 | 1.5 | 2.0 | #12 |
| | | | 2.1 | 2.0 | 2.0 | 2.0 | 1.8 |
| | | | 4.1 | 3.6 | 4.0 | 3.5 | 3.8 |
| | | | 12 | 14 | 16 | 17 | 15 |
17 | Adam BATCHELOR | | 17.0 | 1.8 | 1.7 | 1.8 | 1.8 | 2.0 | #2 |
| | | | 1.8 | 1.8 | 1.9 | 2.0 | 1.8 |
| | | | 3.6 | 3.5 | 3.7 | 3.8 | 3.8 |
| | | | 17 | 17 | 17 | 14 | 15 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | Harriet BEATSON | | | (8) | (8) | (8) | (9) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 149 |
2 | Elizabeth KEY | | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
3 | Sarah WAKEFIELD | | 2 | 2 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
4 | Lucy CHANDLER | | 2 | 0 | 4 | | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
5 | Jessica MARJOT | | 1 | 0 | 2 | 2 | | (6) | (6) | (6) | (7) | (10) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | 24 | 98 |
6 | Lilah FEAR | | 2 | 0 | 0 | 0 | 4 | | (6) | (6) | (8) | (10) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 22 | 100 |
7 | Katie DARNELL-SMITH | | 0 | 0 | 2 | 4 | 4 | 4 | | (8) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 111 |
8 | Megan CAPON | | 2 | 0 | 0 | 0 | 4 | 4 | 2 | | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
9 | Charlotte PAYNE | | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | | [5] | (6) | (6) | (10) | (10) | (8) | (10) | (10) | 15 | 74 |
10 | Georgia FEAR | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | [5] | | 4 | (6) | (6) | (8) | (10) | (10) | (10) | 13 | 62 |
11 | Jordan LEE | | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | (6) | | 4 | (6) | (8) | (8) | (6) | (10) | 12 | 62 |
12 | Georgina ALABASTER | | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | (6) | | 4 | (6) | (8) | (7) | (10) | 10 | 61 |
13 | Bryony THIELE | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | | (6) | (8) | (10) | (10) | 10 | 50 |
14 | William MARSHALL | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (8) | (8) | 6 | 36 |
15 | Curtis HAWTHORNE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | | (6) | (6) | 4 | 24 |
16 | Gemma SANDERS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 4 | | (7) | 2 | 20 |
17 | Adam BATCHELOR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | | 0 | 9 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mr GRIMSHAW Noel | |
Judge No.4 | Mr. Graham PERRIN | |
Judge No.5 | Mr. Cyril YATES | |
Back to Event Page
Created by IceCalc
Last Update: 12.5.2010 18:26