Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
1 | Charlotte DYSON | | | (4) | (4) | (6) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 106 |
2 | Kathryn GORING | | 2 | | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 110 |
3 | Phillipa BETTS-DAWSON | | 2 | 2 | | (4) | 2 | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 108 |
4 | Sarah WAKEFIELD | | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 94 |
5 | Megan CAPON | | 2 | 2 | (4) | 2 | | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 34 | 90 |
6 | Ellie CLARKE | | 2 | 2 | 2 | 2 | (4) | | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 100 |
7 | Harriet BEATSON | | 2 | 0 | 0 | 2 | 2 | (4) | | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 |
8 | Katie DARNELL-SMITH | | 2 | 2 | 0 | 2 | 2 | 2 | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 94 |
9 | Lucy CHANDLER | | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 82 |
10 | Emma MCNICHOLAS | | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 88 |
11 | Elizabeth KEY | | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 76 |
12 | Georgina ALABASTER | | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 |
13 | Kaya DEWULF | | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 58 |
14 | Holly HODKIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (4) | (4) | (6) | (4) | (6) | (6) | (5) | (6) | 16 | 43 |
15 | Amy McAREE | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (4) | (4) | (4) | (6) | 14 | 38 |
16 | Lilah FEAR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 34 |
17 | Bryony THIELE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (6) | (6) | (4) | (6) | 10 | 30 |
18 | Jessica MARJOT | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | 8 | 26 |
19 | Jordan LEE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | | [3] | (4) | (6) | 5 | 19 |
20 | Georgia FEAR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | [3] | | (4) | (6) | 5 | 17 |
21 | Aimee CAPELETT | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | | (6) | 2 | 17 |
22 | Charlotte PAYNE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mr. William FINDLAY | |
Judge No.2 | Mr GRIMSHAW Noel | |
Judge No.3 | Mr. Cyril YATES | |
Back to Event Page
Created by IceCalc
Last Update: 12.5.2010 18:26