FPl. | Name | Nat. | Points | C1 | C2 |
---|---|---|---|---|---|
1 | Sophia FEASEY-BALFOUR | 1.0 | 1 | 1 | |
2 | Rebecca CLARKE | 2.0 | 2 | 2 | |
3 | Jodye RUSSELL | 3.5 | 3 | 4 | |
4 | Rebecca ADAMS | 5.5 | 6 | 5 | |
5 | Jemima WHELAN | 5.5 | 5 | 6 | |
6 | James HERNANDEZ | 5.5 | 4 | 7 | |
7 | Darren PAYNE | 6.0 | 10 | 2 | |
8 | Amy WORLD | 8.0 | 8 | 8 | |
9 | Thea YOUNG | 9.0 | 7 | 11 | |
10 | Molly MORGAN | 10.0 | 11 | 9 | |
11 | Beth MADGWICK | 11.0 | 12 | 10 | |
12 | Charlotte ADAMS | 11.5 | 9 | 14 | |
13 | Zoe ATHANASIOU | 12.5 | 13 | 12 | |
14 | Sam DAVIS | 13.5 | 14 | 13 |
Due to a discrepancy in the factoring of the results, the placings for class 6 Pre-Juvenile compulsory dance and class 7 Juvenile compulsory dance and variation have been amended post competition. Bracknell Ice Skating Club apologises for this error and would confirm that the results for all other classes are correct.
Lesley Brenikov
BISC Chair
Last Update: 12.5.2010 18:26