Bracknell Adult Open 2010
Class 12A The Belgrave TRophy - Class 12A Level 2 and over
Artistic
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | StN. |
1 | Carol TAVERNER | | 1.0 | 2.4 | 2.6 | 2.5 | 3.8 | 4.5 | #8 |
| | | | 3.4 | 2.9 | 2.9 | 4.0 | 4.3 |
| | | | 5.8 | 5.5 | 5.4 | 7.8 | 8.8 |
| | | | 4 | 1 | 4 | 1 | 1 |
2 | Monica BROWN | | 2.0 | 3.0 | 2.6 | 2.5 | 3.6 | 3.6 | #7 |
| | | | 4.0 | 2.8 | 2.7 | 3.8 | 4.2 |
| | | | 7.0 | 5.4 | 5.2 | 7.4 | 7.8 |
| | | | 1 | 2 | 6 | 2 | 4 |
3 | MIchelle USHER | | 3.0 | 2.5 | 2.1 | 3.3 | 3.4 | 4.2 | #2 |
| | | | 3.5 | 2.3 | 3.8 | 3.8 | 4.0 |
| | | | 6.0 | 4.4 | 7.1 | 7.2 | 8.2 |
| | | | 2 | 6 | 1 | 3 | 2 |
4 | Amy JONES | | 4.0 | 2.6 | 2.6 | 2.8 | 3.4 | 3.9 | #6 |
| | | | 3.3 | 2.7 | 2.9 | 3.6 | 3.9 |
| | | | 5.9 | 5.3 | 5.7 | 7.0 | 7.8 |
| | | | 3 | 3 | 3 | 4 | 6 |
5 | Nicky WONG | | 5.0 | 2.2 | 2.5 | 2.4 | 3.1 | 4.2 | #9 |
| | | | 3.5 | 2.7 | 2.6 | 3.3 | 4.0 |
| | | | 5.7 | 5.2 | 5.0 | 6.4 | 8.2 |
| | | | 6 | 4 | 7 | 5 | 2 |
6 | Carly NORRIS | | 6.0 | 2.8 | 2.5 | 2.7 | 2.6 | 3.8 | #5 |
| | | | 3.0 | 2.6 | 3.0 | 2.8 | 4.0 |
| | | | 5.8 | 5.1 | 5.7 | 5.4 | 7.8 |
| | | | 5 | 5 | 2 | 7 | 5 |
7 | Edwina LEWIS | | 7.0 | 2.1 | 2.0 | 2.6 | 2.8 | 3.8 | #1 |
| | | | 3.0 | 2.2 | 2.8 | 3.0 | 3.8 |
| | | | 5.1 | 4.2 | 5.4 | 5.8 | 7.6 |
| | | | 7 | 7 | 5 | 6 | 7 |
8 | Linda BARNES | | 8.0 | 1.6 | 1.8 | 2.4 | 2.3 | 3.6 | #4 |
| | | | 2.6 | 2.2 | 2.1 | 2.5 | 3.8 |
| | | | 4.2 | 4.0 | 4.5 | 4.8 | 7.4 |
| | | | 9 | 9 | 8 | 8 | 8 |
9 | Dawn HOWELLS | | 9.0 | 1.8 | 1.9 | 2.3 | 2.0 | 3.4 | #3 |
| | | | 2.8 | 2.2 | 2.0 | 2.0 | 3.3 |
| | | | 4.6 | 4.1 | 4.3 | 4.0 | 6.7 |
| | | | 8 | 8 | 9 | 9 | 9 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr. Roy WELHAM | |
Judge No.3 | Mr GRIMSHAW Noel | |
Judge No.4 | Mr. William FINDLAY | |
Judge No.5 | Not availiable | |
Back to Event Page
Created by IceCalc
Last Update: 12.5.2010 18:28