Bracknell Adult Open 2010
Class 10F The Edwina Lewis Cup - Class 10F Open Standard/Gold masters
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | David DINSDALE | | 1.0 | 3.6 | 3.6 | 3.5 | #1 |
| | | | 3.5 | 3.4 | 3.5 |
| | | | 7.1 | 7.0 | 7.0 |
| | | | 1 | 1 | 1 |
2 | Robyn PASCOE | | 2.0 | 2.8 | 2.8 | 2.8 | #3 |
| | | | 3.0 | 3.0 | 2.9 |
| | | | 5.8 | 5.8 | 5.7 |
| | | | 2 | 2 | 2 |
3 | Edwina LEWIS | | 3.0 | 2.3 | 2.0 | 2.3 | #2 |
| | | | 2.4 | 2.2 | 2.4 |
| | | | 4.7 | 4.2 | 4.7 |
| | | | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs BURGESS Trudi | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mrs HARPER Christine | |
Back to Event Page
Created by IceCalc
Last Update: 12.5.2010 18:28