| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Stephanie HEWITT | 1.0 | 3.0 | 3.0 | 3.0 | #3 | |
| 3.2 | 3.2 | 3.2 | |||||
| 6.2 | 6.2 | 6.2 | |||||
| 1 | 1 | 1 | |||||
| 2 | Stephanie SYMINGTON | 2.0 | 2.8 | 2.9 | 2.9 | #8 | |
| 3.0 | 3.1 | 3.0 | |||||
| 5.8 | 6.0 | 5.9 | |||||
| 2 | 2 | 2 | |||||
| 3 | Olivia CLARKE | 3.0 | 2.4 | 2.6 | 2.8 | #4 | |
| 2.8 | 3.0 | 3.0 | |||||
| 5.2 | 5.6 | 5.8 | |||||
| 3 | 4 | 3 | |||||
| 4 | Jo WEST | 4.0 | 2.6 | 2.8 | 2.6 | #9 | |
| 2.5 | 2.9 | 2.8 | |||||
| 5.1 | 5.7 | 5.4 | |||||
| 6 | 3 | 4 | |||||
| 5 | Rachael POTTS | 5.0 | 2.6 | 2.7 | 2.3 | #5 | |
| 2.6 | 2.9 | 2.5 | |||||
| 5.2 | 5.6 | 4.8 | |||||
| 4 | 5 | 7 | |||||
| 6 | Sophie-Amber ROBERTS | 6.0 | 2.4 | 2.4 | 2.3 | #7 | |
| 2.7 | 2.7 | 2.7 | |||||
| 5.1 | 5.1 | 5.0 | |||||
| 5 | 6 | 5 | |||||
| 7 | Robyn VAUGHAN | 7.0 | 2.5 | 2.3 | 2.5 | #1 | |
| 2.5 | 2.5 | 2.5 | |||||
| 5.0 | 4.8 | 5.0 | |||||
| 7 | 7 | 6 | |||||
| 8 | Lauren LEWIS | 8.0 | 2.2 | 2.1 | 2.2 | #2 | |
| 2.3 | 2.4 | 2.3 | |||||
| 4.5 | 4.5 | 4.5 | |||||
| 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie HEWITT | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | ||
| 2 | Stephanie SYMINGTON | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | ||
| 3 | Olivia CLARKE | 0 | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | ||
| 4 | Jo WEST | 0 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 22 | ||
| 5 | Rachael POTTS | 0 | 0 | 0 | 2 | (4) | (4) | (6) | 6 | 16 | ||
| 6 | Sophie-Amber ROBERTS | 0 | 0 | 0 | 2 | 2 | (6) | (6) | 4 | 16 | ||
| 7 | Robyn VAUGHAN | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 2 | 8 | ||
| 8 | Lauren LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs BURGESS Trudi | |
| Judge No.2 | Mrs. Mary CHAPMAN | |
| Judge No.3 | Mrs HARPER Christine |
Last Update: 1.5.2009 18:12