SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Bethany ARMITAGE | 1.0 | 2.5 | 2.5 | 2.5 | #2 | |
2.7 | 2.7 | 2.7 | |||||
5.2 | 5.2 | 5.2 | |||||
1 | 2 | 2 | |||||
2 | Harriet BEATSON | 2.0 | 2.4 | 2.6 | 2.5 | #12 | |
2.7 | 2.8 | 2.6 | |||||
5.1 | 5.4 | 5.1 | |||||
2 | 1 | 3 | |||||
3 | Millie PATERSON | 3.0 | 2.4 | 2.4 | 2.4 | #3 | |
2.6 | 2.6 | 2.6 | |||||
5.0 | 5.0 | 5.0 | |||||
3 | 3 | 4 | |||||
4 | Freya EASTON | 4.0 | 2.3 | 2.3 | 2.5 | #5 | |
2.5 | 2.5 | 2.8 | |||||
4.8 | 4.8 | 5.3 | |||||
4 | 6 | 1 | |||||
5 | Rhiannon BAILEY | 5.0 | 2.4 | 2.5 | 2.4 | #10 | |
2.3 | 2.5 | 2.5 | |||||
4.7 | 5.0 | 4.9 | |||||
6 | 4 | 5 | |||||
6 | Georgia FEAR | 6.0 | 2.2 | 2.3 | 2.3 | #6 | |
2.4 | 2.6 | 2.5 | |||||
4.6 | 4.9 | 4.8 | |||||
7 | 5 | 6 | |||||
7 | Grace BOLAND | 7.0 | 2.3 | 2.3 | 2.4 | #9 | |
2.3 | 2.4 | 2.4 | |||||
4.6 | 4.7 | 4.8 | |||||
8 | 7 | 7 | |||||
8 | Charlotte VARNEY | 8.0 | 2.3 | 2.4 | 2.3 | #7 | |
2.4 | 2.3 | 2.4 | |||||
4.7 | 4.7 | 4.7 | |||||
5 | 8 | 8 | |||||
9 | Phoebe CLARK | 9.0 | 2.3 | 2.3 | 2.3 | #1 | |
2.3 | 2.3 | 2.3 | |||||
4.6 | 4.6 | 4.6 | |||||
8 | 10 | 10 | |||||
10 | Holly LAY | 10.0 | 2.2 | 2.1 | 2.2 | #11 | |
2.3 | 2.4 | 2.4 | |||||
4.5 | 4.5 | 4.6 | |||||
10 | 11 | 9 | |||||
11 | Katelyn RANDLE | 11.0 | 2.1 | 2.2 | 2.1 | #4 | |
2.2 | 2.4 | 2.2 | |||||
4.3 | 4.6 | 4.3 | |||||
12 | 9 | 11 | |||||
12 | Annabel BRITTON | 12.0 | 1.8 | 2.0 | 1.8 | #8 | |
2.5 | 2.4 | 2.1 | |||||
4.3 | 4.4 | 3.9 | |||||
11 | 12 | 12 | |||||
13 | Nicole SMITH | 13.0 | 1.9 | 1.9 | 1.7 | #13 | |
2.3 | 2.2 | 2.0 | |||||
4.2 | 4.1 | 3.7 | |||||
13 | 13 | 13 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bethany ARMITAGE | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 68 | ||
2 | Harriet BEATSON | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | ||
3 | Millie PATERSON | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 | ||
4 | Freya EASTON | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 56 | ||
5 | Rhiannon BAILEY | 0 | 0 | 0 | 2 | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | ||
6 | Georgia FEAR | 0 | 0 | 0 | 2 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | ||
7 | Grace BOLAND | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (5) | (6) | (6) | (6) | (6) | 12 | 33 | ||
8 | Charlotte VARNEY | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 36 | ||
9 | Phoebe CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | (4) | (4) | (6) | (6) | 8 | 21 | ||
10 | Holly LAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | 6 | 18 | ||
11 | Katelyn RANDLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | 4 | 14 | ||
12 | Annabel BRITTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | ||
13 | Nicole SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs BURGESS Trudi | |
Judge No.2 | Mrs. Mary CHAPMAN | |
Judge No.3 | Mrs HARPER Christine |
Last Update: 1.5.2009 18:12