SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Molly LANAGHAN | 1.0 | 2.3 | 2.5 | 2.3 | #2 | |
2.5 | 2.6 | 2.5 | |||||
4.8 | 5.1 | 4.8 | |||||
1 | 1 | 2 | |||||
2 | Ingrid EASTON | 2.0 | 2.2 | 2.4 | 2.5 | #4 | |
2.4 | 2.5 | 2.6 | |||||
4.6 | 4.9 | 5.1 | |||||
3 | 2 | 1 | |||||
3 | Francesca GIBBS | 3.0 | 2.3 | 2.0 | 2.2 | #7 | |
2.4 | 2.3 | 2.4 | |||||
4.7 | 4.3 | 4.6 | |||||
2 | 4 | 3 | |||||
4 | Hannah FORDHAM | 4.0 | 2.1 | 2.2 | 2.2 | #5 | |
2.2 | 2.3 | 2.3 | |||||
4.3 | 4.5 | 4.5 | |||||
5 | 3 | 5 | |||||
5 | Elizabeth WILLIAMS | 5.0 | 2.2 | 2.1 | 2.1 | #6 | |
2.2 | 2.2 | 2.0 | |||||
4.4 | 4.3 | 4.1 | |||||
4 | 5 | 7 | |||||
6 | Elizabeth ELIAS | 6.0 | 2.1 | 2.1 | 2.3 | #8 | |
2.1 | 2.1 | 2.3 | |||||
4.2 | 4.2 | 4.6 | |||||
6 | 6 | 4 | |||||
7 | Kellie SAWYER | 7.0 | 2.1 | 2.1 | 2.0 | #1 | |
2.0 | 2.0 | 2.1 | |||||
4.1 | 4.1 | 4.1 | |||||
7 | 7 | 6 | |||||
8 | Meredith CAIRNS-PALMER | 8.0 | 1.8 | 1.8 | 1.9 | #3 | |
1.9 | 1.9 | 2.0 | |||||
3.7 | 3.7 | 3.9 | |||||
8 | 8 | 8 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly LANAGHAN | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 40 | ||
2 | Ingrid EASTON | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | ||
3 | Francesca GIBBS | 0 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 30 | ||
4 | Hannah FORDHAM | 0 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 22 | ||
5 | Elizabeth WILLIAMS | 0 | 0 | 0 | 2 | (4) | (4) | (6) | 6 | 16 | ||
6 | Elizabeth ELIAS | 0 | 0 | 0 | 2 | 2 | (6) | (6) | 4 | 16 | ||
7 | Kellie SAWYER | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 2 | 8 | ||
8 | Meredith CAIRNS-PALMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Mr. William FINDLAY |
Last Update: 1.5.2009 18:12