SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Laura FORISKY | 1.0 | 2.0 | 2.3 | 2.4 | #8 | |
2.4 | 2.4 | 2.5 | |||||
4.4 | 4.7 | 4.9 | |||||
1 | 1 | 1 | |||||
2 | Miriam SHELLABEAR | 2.0 | 2.0 | 2.1 | 2.2 | #7 | |
2.3 | 2.5 | 2.3 | |||||
4.3 | 4.6 | 4.5 | |||||
2 | 2 | 2 | |||||
3 | Bethan OAKLEY | 3.0 | 2.0 | 1.8 | 2.0 | #3 | |
2.1 | 2.1 | 2.2 | |||||
4.1 | 3.9 | 4.2 | |||||
3 | 4 | 3 | |||||
4 | Maisie MIDDLETON | 4.0 | 2.1 | 2.1 | 2.0 | #1 | |
2.0 | 2.0 | 2.1 | |||||
4.1 | 4.1 | 4.1 | |||||
4 | 3 | 4 | |||||
5 | Harriet NIESSEN | 5.0 | 1.9 | 1.9 | 1.8 | #10 | |
2.0 | 2.0 | 1.9 | |||||
3.9 | 3.9 | 3.7 | |||||
5 | 5 | 6 | |||||
6 | Nicole WATSON | 6.0 | 1.8 | 1.7 | 1.9 | #2 | |
1.9 | 1.9 | 2.0 | |||||
3.7 | 3.6 | 3.9 | |||||
7 | 6 | 5 | |||||
7 | Nicola WOOTON | 7.0 | 1.8 | 1.8 | 1.8 | #6 | |
2.0 | 1.8 | 1.8 | |||||
3.8 | 3.6 | 3.6 | |||||
6 | 7 | 7 | |||||
8 | Ambra SCHIAVINO-RIGLER | 8.0 | 1.9 | 1.4 | 1.7 | #5 | |
1.7 | 1.6 | 1.7 | |||||
3.6 | 3.0 | 3.4 | |||||
8 | 9 | 8 | |||||
9 | Lauren HOOTON-NUTTALL | 9.0 | 1.7 | 1.6 | 1.5 | #4 | |
1.7 | 1.5 | 1.7 | |||||
3.4 | 3.1 | 3.2 | |||||
9 | 8 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura FORISKY | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | ||
2 | Miriam SHELLABEAR | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | ||
3 | Bethan OAKLEY | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 | ||
4 | Maisie MIDDLETON | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 32 | ||
5 | Harriet NIESSEN | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | 8 | 22 | ||
6 | Nicole WATSON | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | 6 | 18 | ||
7 | Nicola WOOTON | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | 4 | 14 | ||
8 | Ambra SCHIAVINO-RIGLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | ||
9 | Lauren HOOTON-NUTTALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mrs. Mary CHAPMAN | |
Judge No.3 | Mr. William FINDLAY |
Last Update: 1.5.2009 18:12