Bracknell dance opens 2009
Class 12 The Lynn Burton TRophy - Free Dance
Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Danielle FERRIDAY | | 1.0 | 2.9 | 3.0 | 3.4 | #1 |
| | | | 3.2 | 3.3 | 3.4 |
| | | | 6.1 | 6.3 | 6.8 |
| | | | 1 | 2 | 2 |
2 | Lesley MURPHY | | 2.0 | 3.0 | 2.9 | 3.3 | #3 |
| | | | 3.0 | 3.2 | 3.7 |
| | | | 6.0 | 6.1 | 7.0 |
| | | | 2 | 3 | 1 |
3 | Fiona PIGGOTT | | 3.0 | 2.7 | 3.1 | 3.1 | #2 |
| | | | 3.1 | 3.5 | 3.5 |
| | | | 5.8 | 6.6 | 6.6 |
| | | | 3 | 1 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mr. John AMIET | |
Judge No.2 | Mrs. Jane BROWN | |
Judge No.3 | Mr. William FINDLAY | |
Back to Event Page
Created by IceCalc
Last Update: 1.5.2009 18:15