SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Emily PENFOLD | 1.0 | 2.8 | 2.8 | 2.8 | #9 | |
3.0 | 3.0 | 3.0 | |||||
5.8 | 5.8 | 5.8 | |||||
1 | 1 | 1 | |||||
2 | Millie PATERSON | 2.0 | 2.4 | 2.7 | 2.7 | #8 | |
2.7 | 2.9 | 2.9 | |||||
5.1 | 5.6 | 5.6 | |||||
6 | 2 | 2 | |||||
3 | Emma GORING | 3.0 | 2.8 | 2.6 | 2.5 | #5 | |
3.0 | 2.9 | 2.7 | |||||
5.8 | 5.5 | 5.2 | |||||
1 | 3 | 5 | |||||
4 | Lucy CHANDLER | 4.0 | 2.6 | 2.6 | 2.4 | #7 | |
2.8 | 2.7 | 2.7 | |||||
5.4 | 5.3 | 5.1 | |||||
3 | 4 | 6 | |||||
5 | Franchesca STEVENS | 5.0 | 2.5 | 2.5 | 2.6 | #1 | |
2.7 | 2.7 | 2.7 | |||||
5.2 | 5.2 | 5.3 | |||||
5 | 5 | 4 | |||||
6 | Ellie BURNS-NURSE | 6.0 | 2.5 | 2.5 | 2.4 | #6 | |
2.5 | 2.6 | 2.6 | |||||
5.0 | 5.1 | 5.0 | |||||
7 | 6 | 7 | |||||
7 | Megan CAPON | 7.0 | 2.4 | 2.3 | 2.8 | #4 | |
2.5 | 2.3 | 2.8 | |||||
4.9 | 4.6 | 5.6 | |||||
8 | 8 | 3 | |||||
8 | Emma MCNICHOLAS | 8.0 | 2.4 | 2.4 | 2.3 | #2 | |
2.3 | 2.5 | 2.5 | |||||
4.7 | 4.9 | 4.8 | |||||
9 | 7 | 8 | |||||
9 | Aimee CAPELETT | 9.0 | 2.7 | 2.3 | 2.2 | #3 | |
2.6 | 2.2 | 2.5 | |||||
5.3 | 4.5 | 4.7 | |||||
4 | 9 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily PENFOLD | (6) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 47 | ||
2 | Millie PATERSON | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (4) | 14 | 34 | ||
3 | Emma GORING | 1 | 2 | (6) | (4) | (6) | (4) | (6) | (6) | 12 | 35 | ||
4 | Lucy CHANDLER | 0 | 2 | 0 | (4) | (6) | (4) | (6) | (6) | 10 | 28 | ||
5 | Franchesca STEVENS | 0 | 2 | 2 | 2 | (6) | (4) | (6) | (4) | 8 | 26 | ||
6 | Ellie BURNS-NURSE | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (4) | 6 | 14 | ||
7 | Megan CAPON | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (4) | 4 | 16 | ||
8 | Emma MCNICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 6 | ||
9 | Aimee CAPELETT | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 10 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mr. John AMIET | |
Judge No.2 | Mrs. Jane BROWN | |
Judge No.3 | Mr. William FINDLAY |
Last Update: 1.5.2009 18:15