Bracknell dance opens 2009
Class 3 Cover Homes Trophy - Original Dance
Cha-Cha-Cha
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Anastasia KINSKY | | 0.6 | 2.6 | 2.7 | 2.5 | #12 |
| | | | 3.2 | 3.2 | 3.0 |
| | | | 5.8 | 5.9 | 5.5 |
| | | | 1 | 1 | 2 |
| 2 | Chelsea CUNNIGHAM | | 1.2 | 2.6 | 2.8 | 2.7 | #10 |
| | | | 2.8 | 3.0 | 2.9 |
| | | | 5.4 | 5.8 | 5.6 |
| | | | 2 | 2 | 1 |
| 3 | Olivia CLARKE | | 1.8 | 2.6 | 2.7 | 2.6 | #13 |
| | | | 2.7 | 2.9 | 2.8 |
| | | | 5.3 | 5.6 | 5.4 |
| | | | 3 | 3 | 3 |
| 4 | Emily HARBOTTLE | | 2.4 | 2.6 | 2.6 | 2.6 | #6 |
| | | | 2.5 | 2.7 | 2.8 |
| | | | 5.1 | 5.3 | 5.4 |
| | | | 6 | 7 | 3 |
| 5 | Rebecca KEMPT | | 3.0 | 2.7 | 2.5 | 2.5 | #8 |
| | | | 2.6 | 2.8 | 2.6 |
| | | | 5.3 | 5.3 | 5.1 |
| | | | 4 | 6 | 7 |
| 6 | Kathryn GORING | | 3.6 | 2.5 | 2.7 | 2.5 | #5 |
| | | | 2.4 | 2.7 | 2.8 |
| | | | 4.9 | 5.4 | 5.3 |
| | | | 9 | 5 | 5 |
| 7 | Laura KERR | | 4.2 | 2.5 | 2.5 | 2.4 | #9 |
| | | | 2.7 | 2.7 | 2.6 |
| | | | 5.2 | 5.2 | 5.0 |
| | | | 5 | 8 | 8 |
| 8 | Helen WRAY | | 4.8 | 2.4 | 2.6 | 2.4 | #11 |
| | | | 2.6 | 2.6 | 2.7 |
| | | | 5.0 | 5.2 | 5.1 |
| | | | 7 | 9 | 6 |
| 9 | Melissa DRON | | 5.4 | 2.5 | 2.4 | 2.4 | #7 |
| | | | 2.5 | 2.5 | 2.5 |
| | | | 5.0 | 4.9 | 4.9 |
| | | | 8 | 10 | 9 |
| 10 | Amy McAREE | | 6.0 | 2.2 | 2.6 | 2.3 | #2 |
| | | | 2.1 | 2.8 | 2.5 |
| | | | 4.3 | 5.4 | 4.8 |
| | | | 12 | 4 | 10 |
| 11 | Daisy WASHINGTON | | 6.6 | 2.4 | 2.2 | 2.3 | #4 |
| | | | 2.2 | 2.4 | 2.4 |
| | | | 4.6 | 4.6 | 4.7 |
| | | | 10 | 12 | 11 |
| 12 | Holly JORDAN | | 7.2 | 2.4 | 2.3 | 2.2 | #3 |
| | | | 2.1 | 2.5 | 2.3 |
| | | | 4.5 | 4.8 | 4.5 |
| | | | 11 | 11 | 12 |
| 13 | Laura SMITH | | 7.8 | 2.0 | 2.2 | 1.9 | #1 |
| | | | 1.8 | 2.3 | 2.2 |
| | | | 3.8 | 4.5 | 4.1 |
| | | | 13 | 13 | 13 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mr. John AMIET | |
| Judge No.2 | Mrs. Jane BROWN | |
| Judge No.3 | Cyril YATES | |
Back to Event Page
Created by IceCalc
Last Update: 1.5.2009 18:15