Bracknell dance opens 2009
Class 3 Cover Homes Trophy - Compulsory Dance
Silve Samba
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Emily HARBOTTLE | | 0.4 | 2.4 | 2.9 | 2.7 | #13 |
| | | | 2.6 | 2.8 | 2.5 |
| | | | 5.0 | 5.7 | 5.2 |
| | | | 3 | 1 | 2 |
2 | Chelsea CUNNIGHAM | | 0.8 | 2.4 | 2.8 | 2.8 | #1 |
| | | | 2.2 | 2.7 | 2.7 |
| | | | 4.6 | 5.5 | 5.5 |
| | | | 4 | 2 | 1 |
3 | Laura KERR | | 1.2 | 2.5 | 2.7 | 2.5 | #4 |
| | | | 2.6 | 2.7 | 2.7 |
| | | | 5.1 | 5.4 | 5.2 |
| | | | 2 | 3 | 3 |
4 | Rebecca KEMPT | | 1.6 | 2.8 | 2.4 | 2.6 | #2 |
| | | | 2.9 | 2.6 | 2.5 |
| | | | 5.7 | 5.0 | 5.1 |
| | | | 1 | 8 | 4 |
5 | Kathryn GORING | | 2.0 | 2.2 | 2.7 | 2.4 | #8 |
| | | | 2.0 | 2.5 | 2.5 |
| | | | 4.2 | 5.2 | 4.9 |
| | | | 8 | 5 | 5 |
6 | Olivia CLARKE | | 2.4 | 1.8 | 2.7 | 2.5 | #9 |
| | | | 2.1 | 2.6 | 2.3 |
| | | | 3.9 | 5.3 | 4.8 |
| | | | 11 | 4 | 6 |
7 | Anastasia KINSKY | | 2.8 | 2.3 | 2.6 | 2.4 | #5 |
| | | | 2.1 | 2.5 | 2.2 |
| | | | 4.4 | 5.1 | 4.6 |
| | | | 5 | 6 | 7 |
8 | Helen WRAY | | 3.2 | 2.1 | 2.5 | 2.3 | #10 |
| | | | 2.2 | 2.4 | 2.2 |
| | | | 4.3 | 4.9 | 4.5 |
| | | | 7 | 9 | 8 |
9 | Melissa DRON | | 3.6 | 2.1 | 2.6 | 2.3 | #7 |
| | | | 2.0 | 2.4 | 2.1 |
| | | | 4.1 | 5.0 | 4.4 |
| | | | 9 | 7 | 9 |
10 | Daisy WASHINGTON | | 4.0 | 2.0 | 2.2 | 2.0 | #3 |
| | | | 2.0 | 2.3 | 1.8 |
| | | | 4.0 | 4.5 | 3.8 |
| | | | 10 | 10 | 10 |
11 | Amy McAREE | | 4.4 | 2.3 | 2.1 | 1.8 | #12 |
| | | | 2.0 | 2.0 | 1.6 |
| | | | 4.3 | 4.1 | 3.4 |
| | | | 6 | 11 | 11 |
12 | Laura SMITH | | 4.8 | 1.8 | 2.0 | 1.8 | #6 |
| | | | 1.5 | 1.9 | 1.5 |
| | | | 3.3 | 3.9 | 3.3 |
| | | | 12 | 12 | 12 |
13 | Holly JORDAN | | 5.2 | 1.6 | 1.8 | 1.6 | #11 |
| | | | 1.4 | 1.6 | 1.3 |
| | | | 3.0 | 3.4 | 2.9 |
| | | | 13 | 13 | 13 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mr. John AMIET | |
Judge No.2 | Mrs. Jane BROWN | |
Judge No.3 | Cyril YATES | |
Back to Event Page
Created by IceCalc
Last Update: 1.5.2009 18:15