Bracknell dance opens 2009
Class 1 Bracknell solo dance cup - compulsory dance
Fourteen Step
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Harriet BEATSON | | 0.4 | 2.7 | 2.8 | 2.6 | #10 |
| | | | 2.8 | 2.9 | 2.8 |
| | | | 5.5 | 5.7 | 5.4 |
| | | | 1 | 1 | 1 |
2 | Rachel MCAREE | | 0.8 | 2.6 | 2.6 | 2.4 | #9 |
| | | | 2.6 | 2.8 | 2.6 |
| | | | 5.2 | 5.4 | 5.0 |
| | | | 2 | 2 | 2 |
3 | Jordan LEE | | 1.2 | 2.5 | 2.4 | 2.4 | #4 |
| | | | 2.6 | 2.3 | 2.3 |
| | | | 5.1 | 4.7 | 4.7 |
| | | | 3 | 6 | 3 |
4 | James BATCHELOR | | 1.6 | 2.3 | 2.6 | 2.3 | #12 |
| | | | 2.4 | 2.6 | 2.4 |
| | | | 4.7 | 5.2 | 4.7 |
| | | | 6 | 3 | 4 |
5 | Jessica MARJOT | | 2.0 | 2.4 | 2.5 | 2.2 | #2 |
| | | | 2.5 | 2.7 | 2.4 |
| | | | 4.9 | 5.2 | 4.6 |
| | | | 4 | 4 | 5 |
6 | Callie BROWN | | 2.4 | 2.0 | 2.4 | 2.1 | #8 |
| | | | 2.2 | 2.4 | 2.3 |
| | | | 4.2 | 4.8 | 4.4 |
| | | | 8 | 5 | 6 |
7 | Bethany ARMITAGE | | 2.8 | 2.6 | 2.3 | 2.2 | #11 |
| | | | 2.2 | 1.6 | 2.1 |
| | | | 4.8 | 3.9 | 4.3 |
| | | | 5 | 10 | 7 |
8 | Yasmin TERRITT | | 3.2 | 2.2 | 2.3 | 1.9 | #6 |
| | | | 2.3 | 2.3 | 2.1 |
| | | | 4.5 | 4.6 | 4.0 |
| | | | 7 | 7 | 8 |
9 | Daniella ALESSI | | 3.6 | 1.8 | 2.2 | 1.8 | #5 |
| | | | 2.0 | 2.2 | 1.9 |
| | | | 3.8 | 4.4 | 3.7 |
| | | | 9 | 8 | 9 |
10 | Chloe MULLOY | | 4.0 | 1.9 | 2.0 | 1.6 | #7 |
| | | | 1.5 | 2.1 | 1.4 |
| | | | 3.4 | 4.1 | 3.0 |
| | | | 10 | 9 | 10 |
11 | Levi Erdogan | | 4.4 | 1.3 | 1.2 | 1.4 | #1 |
| | | | 1.0 | 0.7 | 1.0 |
| | | | 2.3 | 1.9 | 2.4 |
| | | | 11 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Cyril YATES | |
Back to Event Page
Created by IceCalc
Last Update: 1.5.2009 18:15