FPl. | Name | Nat. | Points | FD |
---|---|---|---|---|
1 | Harriet BEATSON | 1.0 | 1 | |
2 | Jessica MARJOT | 2.0 | 2 | |
3 | Emily KELLAS | 3.0 | 3 | |
4 | Charlotte PAYNE | 4.0 | 4 | |
5 | Elize HERNANDEZ | 5.0 | 5 | |
6 | Chloe SHARPE | 6.0 | 6 | |
7 | Jodie RUSSELL | 7.0 | 7 | |
8 | Bryony THIELE | 8.0 | 8 | |
9 | Megan RIDOUT | 9.0 | 9 | |
10 | Sofia SALLONS | 10.0 | 10 | |
11 | Charlotte FITZPATRICK | 11.0 | 11 |
Last Update: 1.5.2009 18:15