Bracknell Adult Opens 2009
Class D2 The Berkshire Plate - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Alison RUSSELL | | 1.0 | 2.0 | 2.1 | 1.9 | #6 |
| | | | 2.3 | 2.3 | 2.1 |
| | | | 4.3 | 4.4 | 4.0 |
| | | | 1 | 2 | 3 |
2 | Jenni CHAN | | 2.0 | 2.2 | 1.9 | 2.1 | #7 |
| | | | 2.0 | 2.1 | 2.3 |
| | | | 4.2 | 4.0 | 4.4 |
| | | | 2 | 4 | 1 |
3 | Rachel HAYWARD | TEL | 3.0 | 2.1 | 2.0 | 1.8 | #5 |
| | | | 2.0 | 2.1 | 2.2 |
| | | | 4.1 | 4.1 | 4.0 |
| | | | 3 | 3 | 2 |
4 | Briony RYLES | | 4.0 | 1.6 | 2.0 | 1.8 | #11 |
| | | | 1.8 | 1.9 | 2.1 |
| | | | 3.4 | 3.9 | 3.9 |
| | | | 6 | 6 | 4 |
5 | Claire JEWELL | | 5.0 | 1.9 | 1.8 | 2.0 | #8 |
| | | | 2.1 | 1.7 | 1.8 |
| | | | 4.0 | 3.5 | 3.8 |
| | | | 4 | 9 | 5 |
6 | Genevieve GLOVER | | 6.0 | 1.6 | 2.2 | 1.4 | #2 |
| | | | 1.7 | 2.3 | 1.4 |
| | | | 3.3 | 4.5 | 2.8 |
| | | | 7 | 1 | 9 |
7 | Jayne MAPP | | 7.0 | 1.8 | 1.8 | 1.5 | #3 |
| | | | 2.0 | 2.0 | 1.5 |
| | | | 3.8 | 3.8 | 3.0 |
| | | | 5 | 7 | 7 |
8 | Sue-Ellen GILES | BAS | 8.0 | 1.4 | 1.9 | 1.6 | #10 |
| | | | 1.6 | 2.0 | 1.9 |
| | | | 3.0 | 3.9 | 3.5 |
| | | | 9 | 5 | 6 |
9 | Christine PASCOE | MON | 9.0 | 1.2 | 1.7 | 1.4 | #9 |
| | | | 1.4 | 1.8 | 1.5 |
| | | | 2.6 | 3.5 | 2.9 |
| | | | 10 | 8 | 8 |
10 | Sue FINCH | | 10.0 | 1.5 | 1.6 | 1.3 | #4 |
| | | | 1.6 | 1.7 | 1.4 |
| | | | 3.1 | 3.3 | 2.7 |
| | | | 8 | 10 | 10 |
11 | Mandy FITZPATRICK | SOL | 11.0 | 1.1 | 1.4 | 1.2 | #1 |
| | | | 1.0 | 1.5 | 1.2 |
| | | | 2.1 | 2.9 | 2.4 |
| | | | 11 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mr. John AMIET | |
Judge No.2 | Miss BROWN Jane | |
Judge No.3 | Mr. William FINDLAY | |
Back to Event Page
Created by IceCalc
Last Update: 27.4.2009 19:12