Bracknell Adult Opens 2009
 Class D1 The Millennium Plate - compulsory dance
 Canasta Tango
Detailed Classification
| SPl. | Name | Nat. | Points |  |  |  | StN. | 
| 1 | Genevieve GLOVER   |     | 0.6 | 2.2 | 2.3 | 2.3 | #11  | 
 |  |  |  | 2.3 | 2.3 | 2.4 | 
 |  |  |  | 4.5 | 4.6 | 4.7 | 
 |  |  |  | 1 | 1 | 1 | 
| 2 | Rachel HAYWARD   | TEL | 1.2 | 2.2 | 1.9 | 2.1 | #14  | 
 |  |  |  | 2.2 | 1.7 | 2.2 | 
 |  |  |  | 4.4 | 3.6 | 4.3 | 
 |  |  |  | 2 | 4 | 2 | 
| 3 | Lorna WATSON   | WHI | 1.8 | 2.1 | 2.0 | 2.1 | #6  | 
 |  |  |  | 2.2 | 2.0 | 2.0 | 
 |  |  |  | 4.3 | 4.0 | 4.1 | 
 |  |  |  | 3 | 2 | 3 | 
| 4 | Deborah HITCHEN   |     | 2.4 | 2.0 | 2.0 | 1.8 | #12  | 
 |  |  |  | 1.9 | 2.0 | 1.7 | 
 |  |  |  | 3.9 | 4.0 | 3.5 | 
 |  |  |  | 6 | 2 | 6 | 
| 5 | David MAY   | GOS | 3.0 | 1.8 | 1.7 | 2.0 | #5  | 
 |  |  |  | 1.8 | 1.7 | 1.8 | 
 |  |  |  | 3.6 | 3.4 | 3.8 | 
 |  |  |  | 10 | 5 | 4 | 
| 6 | Mandy FITZPATRICK   | SOL | 3.6 | 2.0 | 1.4 | 1.8 | #4  | 
 |  |  |  | 2.0 | 1.4 | 1.6 | 
 |  |  |  | 4.0 | 2.8 | 3.4 | 
 |  |  |  | 5 | 10 | 7 | 
| 7 | Karen STANLEY   |     | 4.2 | 2.0 | 1.5 | 1.6 | #10  | 
 |  |  |  | 2.1 | 1.4 | 1.6 | 
 |  |  |  | 4.1 | 2.9 | 3.2 | 
 |  |  |  | 4 | 8 | 11 | 
| 8 | Claire JEWELL   |     | 4.8 | 1.7 | 1.5 | 1.7 | #7  | 
 |  |  |  | 1.6 | 1.7 | 1.7 | 
 |  |  |  | 3.3 | 3.2 | 3.4 | 
 |  |  |  | 12 | 6 | 8 | 
| 9 | Vivienne COENE   |     | 5.4 | 1.8 | 1.3 | 1.9 | #2  | 
 |  |  |  | 1.9 | 1.4 | 1.7 | 
 |  |  |  | 3.7 | 2.7 | 3.6 | 
 |  |  |  | 8 | 11 | 5 | 
| 10 | Jenni CHAN   |     | 6.0 | 1.9 | 1.4 | 1.8 | #8  | 
 |  |  |  | 1.8 | 1.5 | 1.5 | 
 |  |  |  | 3.7 | 2.9 | 3.3 | 
 |  |  |  | 7 | 9 | 9 | 
| 11 | Amelia DAVIS   |     | 6.6 | 1.7 | 1.6 | 1.7 | #1  | 
 |  |  |  | 1.8 | 1.3 | 1.6 | 
 |  |  |  | 3.5 | 2.9 | 3.3 | 
 |  |  |  | 11 | 7 | 10 | 
| 12 | Joanne HAGGERTY   |     | 7.2 | 1.9 | 1.4 | 1.6 | #3  | 
 |  |  |  | 1.7 | 1.1 | 1.4 | 
 |  |  |  | 3.6 | 2.5 | 3.0 | 
 |  |  |  | 9 | 13 | 12 | 
| 13 | Dee WORLD   | GOS | 7.8 | 1.5 | 1.3 | 1.3 | #13  | 
 |  |  |  | 1.4 | 1.3 | 1.3 | 
 |  |  |  | 2.9 | 2.6 | 2.6 | 
 |  |  |  | 14 | 12 | 13 | 
| 14 | Jayne MAPP   |     | 8.4 | 1.6 | 1.2 | 1.3 | #9  | 
 |  |  |  | 1.5 | 1.0 | 1.0 | 
 |  |  |  | 3.1 | 2.2 | 2.3 | 
 |  |  |  | 13 | 14 | 14 | 
Panel of Judges
| Function | Name | Nat. | 
| Referee | Miss HANRAHAN Sarah  |     | 
| Judge No.1 | Miss BROWN Jane  |     | 
| Judge No.2 | Mr. William FINDLAY  |     | 
| Judge No.3 |  Cyril YATES  |     | 
 Back to Event Page
 Created by IceCalc 
 Last Update: 27.4.2009  19:12