Bracknell Adult Opens 2009
Class 14 The Belgrove Trophy - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | StN. |
1 | Lesley BRENIKOV | BRA | 1.0 | 2.4 | 3.4 | 3.8 | 2.7 | 4.5 | #11 |
| | | | 4.0 | 3.6 | 3.7 | 3.0 | 3.1 |
| | | | 6.4 | 7.0 | 7.5 | 5.7 | 7.6 |
| | | | 1 | 2 | 1 | 7 | 1 |
2 | Robbie WHEELER | GUI | 2.0 | 2.6 | 3.3 | 3.4 | 3.0 | 4.3 | #2 |
| | | | 3.7 | 3.8 | 3.5 | 3.0 | 3.0 |
| | | | 6.3 | 7.1 | 6.9 | 6.0 | 7.3 |
| | | | 2 | 1 | 5 | 4 | 3 |
3 | Lorna WATSON | WHI | 3.0 | 2.8 | 3.4 | 3.6 | 3.2 | 3.4 | #8 |
| | | | 3.2 | 3.5 | 3.5 | 3.3 | 3.2 |
| | | | 6.0 | 6.9 | 7.1 | 6.5 | 6.6 |
| | | | 7 | 3 | 3 | 1 | 5 |
4 | Carol TAVERNER | | 4.0 | 2.6 | 3.1 | 3.4 | 3.1 | 3.0 | #9 |
| | | | 3.6 | 3.3 | 3.2 | 3.2 | 3.1 |
| | | | 6.2 | 6.4 | 6.6 | 6.3 | 6.1 |
| | | | 3 | 4 | 9 | 2 | 9 |
5 | Nicky WONG | GUI | 5.0 | 1.8 | 2.9 | 3.6 | 2.9 | 4.1 | #5 |
| | | | 3.0 | 3.3 | 3.3 | 3.2 | 3.3 |
| | | | 4.8 | 6.2 | 6.9 | 6.1 | 7.4 |
| | | | 11 | 5 | 7 | 3 | 2 |
6 | Erin BARTHOLOMEW | | 6.0 | 2.7 | 2.8 | 3.3 | 2.8 | 3.3 | #10 |
| | | | 3.5 | 3.3 | 3.8 | 3.1 | 3.1 |
| | | | 6.2 | 6.1 | 7.1 | 5.9 | 6.4 |
| | | | 4 | 6 | 2 | 5 | 6 |
7 | Penny CALLAGHAN | | 7.0 | 2.5 | 2.8 | 3.6 | 2.8 | 3.6 | #3 |
| | | | 3.5 | 3.2 | 3.5 | 3.0 | 3.2 |
| | | | 6.0 | 6.0 | 7.1 | 5.8 | 6.8 |
| | | | 6 | 8 | 3 | 6 | 4 |
8 | Edwina LEWIS | SOL | 8.0 | 2.6 | 3.0 | 3.3 | 2.6 | 3.3 | #6 |
| | | | 3.3 | 3.1 | 3.1 | 3.0 | 3.0 |
| | | | 5.9 | 6.1 | 6.4 | 5.6 | 6.3 |
| | | | 8 | 7 | 10 | 8 | 7 |
9 | Hana CONNOR | | 9.0 | 2.3 | 2.6 | 3.2 | 2.7 | 3.2 | #7 |
| | | | 3.1 | 2.9 | 3.4 | 2.9 | 3.0 |
| | | | 5.4 | 5.5 | 6.6 | 5.6 | 6.2 |
| | | | 10 | 10 | 8 | 9 | 8 |
10 | Karen DALLEY | | 10.0 | 2.7 | 2.7 | 3.4 | 2.4 | 3.1 | #4 |
| | | | 3.4 | 2.8 | 3.5 | 2.9 | 2.9 |
| | | | 6.1 | 5.5 | 6.9 | 5.3 | 6.0 |
| | | | 5 | 11 | 5 | 10 | 10 |
11 | Dawn HOWELLS | STR | 11.0 | 2.3 | 2.6 | 3.0 | 2.5 | 3.0 | #1 |
| | | | 3.5 | 3.0 | 3.0 | 2.8 | 2.7 |
| | | | 5.8 | 5.6 | 6.0 | 5.3 | 5.7 |
| | | | 9 | 9 | 11 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Miss BROWN Jane | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Miss Susan FOSTER | |
Judge No.4 | Mrs HARPER Christine | |
Judge No.5 | Cyril YATES | |
Back to Event Page
Created by IceCalc
Last Update: 27.4.2009 19:12