FPl. | Name | Nat. | Points | FD |
---|---|---|---|---|
1 | Alison RUSSELL | 1.0 | 1 | |
2 | Jenni CHAN | 2.0 | 2 | |
3 | Rachel HAYWARD | TEL | 3.0 | 3 |
4 | Briony RYLES | 4.0 | 4 | |
5 | Claire JEWELL | 5.0 | 5 | |
6 | Genevieve GLOVER | 6.0 | 6 | |
7 | Jayne MAPP | 7.0 | 7 | |
8 | Sue-Ellen GILES | BAS | 8.0 | 8 |
9 | Christine PASCOE | MON | 9.0 | 9 |
10 | Sue FINCH | 10.0 | 10 | |
11 | Mandy FITZPATRICK | SOL | 11.0 | 11 |
Last Update: 27.4.2009 19:12