SPl. | Name | Nat. | Points | StN. | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Joy SHELLARD / Peter BAKER | GOS | 1.0 | 3.8 | 3.6 | 3.5 | 5.5 | 5.0 | #6 |
4.6 | 4.6 | 5.2 | 5.6 | 5.1 | |||||
8.4 | 8.2 | 8.7 | 11.1 | 10.1 | |||||
1 | 2 | 2 | 1 | 2 | |||||
2 | Bianca WESTON / David MAY | GOS | 2.0 | 3.8 | 3.0 | 4.3 | 5.3 | 5.0 | #1 |
4.6 | 4.8 | 5.3 | 5.5 | 5.2 | |||||
8.4 | 7.8 | 9.6 | 10.8 | 10.2 | |||||
1 | 4 | 1 | 2 | 1 | |||||
3 | Sue-Ellen GILES / Keith DOWNER | BAS | 3.0 | 3.4 | 4.0 | 3.6 | 4.9 | 4.9 | #2 |
4.3 | 4.5 | 4.0 | 4.0 | 4.9 | |||||
7.7 | 8.5 | 7.6 | 8.9 | 9.8 | |||||
3 | 1 | 3 | 3 | 4 | |||||
4 | Jean Curtis BROOK / Mick WHITFIELD | SOU | 4.0 | 3.6 | 3.5 | 3.4 | 4.0 | 4.1 | #3 |
4.1 | 4.4 | 3.8 | 4.3 | 4.4 | |||||
7.7 | 7.9 | 7.2 | 8.3 | 8.5 | |||||
4 | 3 | 4 | 4 | 6 | |||||
5 | Anne BEAMES / Gwil EDMUNDS | GOS | 5.0 | 3.1 | 3.3 | 3.3 | 3.5 | 4.9 | #5 |
4.5 | 4.3 | 3.8 | 3.5 | 4.5 | |||||
7.6 | 7.6 | 7.1 | 7.0 | 9.4 | |||||
5 | 5 | 5 | 6 | 5 | |||||
6 | Donna ASH / Dee WORLD | GOS | 6.0 | 3.2 | 3.0 | 3.2 | 3.8 | 4.9 | #4 |
4.0 | 4.0 | 3.5 | 3.9 | 5.0 | |||||
7.2 | 7.0 | 6.7 | 7.7 | 9.9 | |||||
6 | 6 | 6 | 5 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joy SHELLARD / Peter BAKER | GOS | [5] | (8) | (10) | (10) | (10) | 9 | 43 | |
2 | Bianca WESTON / David MAY | GOS | [5] | (8) | (8) | (10) | (10) | 9 | 41 | |
3 | Sue-Ellen GILES / Keith DOWNER | BAS | 2 | 2 | (10) | (10) | (8) | 6 | 32 | |
4 | Jean Curtis BROOK / Mick WHITFIELD | SOU | 0 | 2 | 0 | (8) | (8) | 4 | 18 | |
5 | Anne BEAMES / Gwil EDMUNDS | GOS | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
6 | Donna ASH / Dee WORLD | GOS | 0 | 0 | 2 | 2 | 4 | 0 | 8 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs BURGESS Trudi | |
Judge No.2 | Richard LAMBERT | |
Judge No.3 | Mr. William FINDLAY | |
Judge No.4 | Mrs. Pat WATSON | |
Judge No.5 | Mrs. Debbie STEVENS |
Last Update: 29.6.2008 9:9