BRACKNELL ADULT FREE OPENS 2008
Class 16 Artistic Level 1 and Under - The Lister - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | StN. |
1 | Bianca WESTON | GOS | 1.0 | 4.0 | 3.8 | 3.4 | 5.2 | 4.2 | #1 |
| | | | 5.0 | 4.8 | 3.8 | 5.0 | 4.6 |
| | | | 9.0 | 8.6 | 7.2 | 10.2 | 8.8 |
| | | | 1 | 1 | 4 | 3 | 1 |
2 | Joanne PARR | NIS | 2.0 | 4.6 | 3.7 | 3.6 | 4.5 | 3.9 | #6 |
| | | | 4.3 | 4.2 | 3.8 | 4.9 | 4.2 |
| | | | 8.9 | 7.9 | 7.4 | 9.4 | 8.1 |
| | | | 2 | 3 | 2 | 4 | 4 |
3 | Monique LAGNERIUS | | 3.0 | 3.5 | 3.6 | 4.0 | 5.3 | 3.9 | #2 |
| | | | 4.5 | 3.9 | 3.5 | 5.4 | 4.2 |
| | | | 8.0 | 7.5 | 7.5 | 10.7 | 8.1 |
| | | | 5 | 5 | 1 | 1 | 4 |
4 | Rebecca RUMENS | STR | 4.0 | 3.6 | 3.9 | 3.2 | 5.4 | 3.9 | #3 |
| | | | 5.1 | 4.4 | 3.5 | 5.2 | 4.1 |
| | | | 8.7 | 8.3 | 6.7 | 10.6 | 8.0 |
| | | | 3 | 2 | 6 | 2 | 6 |
5 | Jean Curtis BROOK | SOU | 5.0 | 3.2 | 3.5 | 3.3 | 4.0 | 4.0 | #4 |
| | | | 4.2 | 4.0 | 4.0 | 5.0 | 4.4 |
| | | | 7.4 | 7.5 | 7.3 | 9.0 | 8.4 |
| | | | 6 | 4 | 3 | 5 | 2 |
6 | Darren CARSLAKE | BAS | 6.0 | 3.2 | 3.4 | 3.1 | 4.1 | 4.0 | #5 |
| | | | 5.4 | 3.8 | 4.0 | 4.5 | 4.3 |
| | | | 8.6 | 7.2 | 7.1 | 8.6 | 8.3 |
| | | | 4 | 6 | 5 | 6 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Richard LAMBERT | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Mrs CHAPMAN Mary | |
Judge No.4 | Mrs. Pat WATSON | |
Judge No.5 | Mrs. Debbie STEVENS | |
Back to Event Page
Created by IceCalc
Last Update: 29.6.2008 9:9