| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Sue FINCH / Steve SMITH | MON | 0.6 | 2.4 | 2.2 | 2.2 | #3 |
| 2.4 | 2.3 | 2.0 | |||||
| 4.8 | 4.5 | 4.2 | |||||
| 1 | 1 | 1 | |||||
| 2 | Helen MURCH / Alfred RUESCH | 1.2 | 2.2 | 2.1 | 2.1 | #4 | |
| 2.4 | 2.1 | 2.0 | |||||
| 4.6 | 4.2 | 4.1 | |||||
| 2 | 2 | 2 | |||||
| 3 | Nina CARTWRIGHT / Simon HIBBLE | 1.8 | 2.0 | 2.0 | 2.0 | #5 | |
| 2.1 | 2.0 | 2.0 | |||||
| 4.1 | 4.0 | 4.0 | |||||
| 3 | 3 | 3 | |||||
| 4 | Anna LANGRISHE / Nicholas LANGRISHE | 2.4 | 1.8 | 2.0 | 1.7 | #1 | |
| 1.8 | 1.8 | 1.7 | |||||
| 3.6 | 3.8 | 3.4 | |||||
| 4 | 4 | 4 | |||||
| 5 | Christine PASCOE / Robert SMYTH | MON | 3.0 | 1.5 | 1.6 | 1.4 | #2 |
| 1.3 | 1.4 | 1.2 | |||||
| 2.8 | 3.0 | 2.6 | |||||
| 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue FINCH / Steve SMITH | MON | (6) | (6) | (6) | (6) | 8 | 24 | |
| 2 | Helen MURCH / Alfred RUESCH | 0 | (6) | (6) | (6) | 6 | 18 | ||
| 3 | Nina CARTWRIGHT / Simon HIBBLE | 0 | 0 | (6) | (6) | 4 | 12 | ||
| 4 | Anna LANGRISHE / Nicholas LANGRISHE | 0 | 0 | 0 | (6) | 2 | 6 | ||
| 5 | Christine PASCOE / Robert SMYTH | MON | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mr. William FINDLAY | |
| Judge No.2 | Mr. Alan MC IVER | |
| Judge No.3 | Graham PERRIN |
Last Update: 29.6.2008 9:16