SPl. | Name | Nat. | Points | StN. | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Harvey/Joseph/Patrick CLARKE/POWELL/SHARPE | 1.0 | 2.7 | 4.0 | 4.3 | 4.4 | 4.0 | #12 | |
4.6 | 4.2 | 4.4 | 4.1 | 4.2 | |||||
7.3 | 8.2 | 8.7 | 8.5 | 8.2 | |||||
3 | 2 | 3 | 1 | 2 | |||||
2 | Gemma/Isabelle/Archie MARSH/COESHOTT/BICKNELL | 2.0 | 3.2 | 3.9 | 4.0 | 4.1 | 3.9 | #6 | |
4.7 | 4.3 | 4.2 | 4.0 | 4.1 | |||||
7.9 | 8.2 | 8.2 | 8.1 | 8.0 | |||||
1 | 1 | 5 | 3 | 4 | |||||
3 | Holly/Hannah/Hannah/Rachel JORDAN/HETEBRIJ/CONNOR/ | 3.0 | 3.0 | 3.8 | 4.2 | 4.0 | 3.7 | #2 | |
4.5 | 4.1 | 4.5 | 3.7 | 3.9 | |||||
7.5 | 7.9 | 8.7 | 7.7 | 7.6 | |||||
2 | 3 | 2 | 6 | 6 | |||||
4 | Tallula/Katie CORBETT/KEITH | 4.0 | 2.8 | 3.9 | 4.2 | 4.0 | 4.0 | #11 | |
4.2 | 4.0 | 4.2 | 4.0 | 4.4 | |||||
7.0 | 7.9 | 8.4 | 8.0 | 8.4 | |||||
5 | 4 | 4 | 4 | 1 | |||||
5 | Leah/Zoe HANCOTT/SOUTHWELL | 5.0 | 2.4 | 3.6 | 3.8 | 4.3 | 3.8 | #4 | |
3.8 | 3.7 | 4.0 | 4.0 | 3.9 | |||||
6.2 | 7.3 | 7.8 | 8.3 | 7.7 | |||||
8 | 12 | 6 | 2 | 5 | |||||
6 | Nikita/Jemma HEATHFIELD/SOUTHWELL | 6.0 | 2.6 | 3.7 | 4.4 | 4.0 | 3.5 | #7 | |
3.6 | 4.0 | 4.6 | 3.8 | 3.7 | |||||
6.2 | 7.7 | 9.0 | 7.8 | 7.2 | |||||
10 | 6 | 1 | 5 | 8 | |||||
7 | Ross/Kirsten SPOURS | 7.0 | 2.8 | 3.7 | 3.4 | 3.8 | 3.1 | #9 | |
3.8 | 4.1 | 3.4 | 3.7 | 3.0 | |||||
6.6 | 7.8 | 6.8 | 7.5 | 6.1 | |||||
6 | 5 | 10 | 7 | 11 | |||||
8 | Kate/Emily EVANS | 8.0 | 2.5 | 3.8 | 3.4 | 3.7 | 4.0 | #5 | |
3.7 | 3.8 | 3.5 | 3.7 | 4.2 | |||||
6.2 | 7.6 | 6.9 | 7.4 | 8.2 | |||||
9 | 8 | 9 | 8 | 2 | |||||
9 | Carly/Charlotte KNOWLES/PRATT | 9.0 | 2.9 | 3.7 | 3.3 | 3.7 | 3.2 | #3 | |
4.3 | 3.9 | 3.4 | 3.6 | 3.3 | |||||
7.2 | 7.6 | 6.7 | 7.3 | 6.5 | |||||
4 | 7 | 11 | 9 | 10 | |||||
10 | Karis/Harriet WOODWARD/INGLIS | 10.0 | 2.5 | 3.6 | 3.7 | 3.6 | 3.6 | #10 | |
3.6 | 3.9 | 4.0 | 3.4 | 3.8 | |||||
6.1 | 7.5 | 7.7 | 7.0 | 7.4 | |||||
11 | 9 | 7 | 12 | 7 | |||||
11 | Rhiannon/Annabel BAILEY/BRITTON | 11.0 | 2.4 | 3.5 | 3.3 | 3.6 | 3.4 | #8 | |
3.9 | 3.8 | 3.4 | 3.6 | 3.2 | |||||
6.3 | 7.3 | 6.7 | 7.2 | 6.6 | |||||
7 | 11 | 11 | 10 | 9 | |||||
12 | Rachel/Yasmine/Lottie MCAREE/TERITT/ADAMS | 12.0 | 2.3 | 3.6 | 3.7 | 3.6 | 2.9 | #1 | |
3.5 | 3.8 | 3.8 | 3.5 | 3.0 | |||||
5.8 | 7.4 | 7.5 | 7.1 | 5.9 | |||||
12 | 10 | 8 | 11 | 12 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvey/Joseph/Patrick CLARKE/POWELL/SHARPE | (6) | (6) | (8) | (10) | (8) | (10) | (9) | (10) | (10) | (10) | (10) | 22 | 97 | ||
2 | Gemma/Isabelle/Archie MARSH/COESHOTT/BICKNELL | 4 | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 20 | 92 | ||
3 | Holly/Hannah/Hannah/Rachel JORDAN/HETEBRIJ/CONNOR/ | 4 | 2 | (6) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | 18 | 82 | ||
4 | Tallula/Katie CORBETT/KEITH | 2 | 4 | 4 | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 16 | 84 | ||
5 | Leah/Zoe HANCOTT/SOUTHWELL | 0 | 2 | 4 | 2 | (6) | (6) | (6) | (6) | (8) | (6) | (8) | 14 | 54 | ||
6 | Nikita/Jemma HEATHFIELD/SOUTHWELL | 2 | 2 | 4 | 2 | 4 | (6) | (6) | (8) | (8) | (8) | (10) | 12 | 60 | ||
7 | Ross/Kirsten SPOURS | 0 | 0 | 0 | 0 | 4 | 4 | (6) | (6) | (6) | (8) | (8) | 10 | 42 | ||
8 | Kate/Emily EVANS | 1 | 2 | 2 | 0 | 4 | 4 | 4 | (6) | (8) | (8) | (8) | 8 | 47 | ||
9 | Carly/Charlotte KNOWLES/PRATT | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | (6) | (7) | (8) | 6 | 37 | ||
10 | Karis/Harriet WOODWARD/INGLIS | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | (6) | (8) | 4 | 28 | ||
11 | Rhiannon/Annabel BAILEY/BRITTON | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 3 | 4 | (6) | 2 | 23 | ||
12 | Rachel/Yasmine/Lottie MCAREE/TERITT/ADAMS | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 14 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs HARPER Christine | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Mr. William FINDLAY | |
Judge No.4 | Mrs. Sandra HAMER | |
Judge No.5 | Mrs. Pat WATSON |
Last Update: 1.5.2008 17:33